Arab Region | Non-tariff measures, anti-dumping final measures in force, cumulated (Arab countries, 1994– 2020)
Non-tariff measures, anti-dumping final measures in force, cumulated (Arab countries, 1994– 2020)
Arab Region | Non-tariff measures, anti-dumping final measures in force, cumulated (Arab countries, 1994– 2020)
| Location | Year | value |
|---|---|---|
| Egypt | 1994 | 0 |
| Egypt | 1995 | 0 |
| Egypt | 1996 | 0 |
| Egypt | 1997 | 0 |
| Egypt | 1998 | 0 |
| Egypt | 1999 | 4 |
| Egypt | 2000 | 5 |
| Egypt | 2001 | 7 |
| Egypt | 2002 | 14 |
| Egypt | 2003 | 16 |
| Egypt | 2004 | 17 |
| Egypt | 2005 | 17 |
| Egypt | 2006 | 29 |
| Egypt | 2007 | 25 |
| Egypt | 2008 | 28 |
| Egypt | 2009 | 22 |
| Egypt | 2010 | 23 |
| Egypt | 2011 | 10 |
| Egypt | 2012 | 7 |
| Egypt | 2013 | 8 |
| Egypt | 2014 | 7 |
| Egypt | 2015 | 7 |
| Egypt | 2016 | 10 |
| Egypt | 2017 | 16 |
| Egypt | 2018 | 12 |
| Egypt | 2019 | 0 |
| Egypt | 2020 | 0 |
| Morocco | 1994 | 0 |
| Morocco | 1995 | 0 |
| Morocco | 1996 | 0 |
| Morocco | 1997 | 0 |
| Morocco | 1998 | 0 |
| Morocco | 1999 | 0 |
| Morocco | 2000 | 0 |
| Morocco | 2001 | 0 |
| Morocco | 2002 | 0 |
| Morocco | 2003 | 0 |
| Morocco | 2004 | 0 |
| Morocco | 2005 | 0 |
| Morocco | 2006 | 0 |
| Morocco | 2007 | 0 |
| Morocco | 2008 | 0 |
| Morocco | 2009 | 0 |
| Morocco | 2010 | 0 |
| Morocco | 2011 | 0 |
| Morocco | 2012 | 1 |
| Morocco | 2013 | 2 |
| Morocco | 2014 | 5 |
| Morocco | 2015 | 7 |
| Morocco | 2016 | 7 |
| Morocco | 2017 | 9 |
| Morocco | 2018 | 12 |
| Morocco | 2019 | 0 |
| Morocco | 2020 | 0 |
| Saudi Arabia | 1994 | 0 |
| Saudi Arabia | 1995 | 0 |
| Saudi Arabia | 1996 | 0 |
| Saudi Arabia | 1997 | 0 |
| Saudi Arabia | 1998 | 0 |
| Saudi Arabia | 1999 | 0 |
| Saudi Arabia | 2000 | 0 |
| Saudi Arabia | 2001 | 0 |
| Saudi Arabia | 2002 | 0 |
| Saudi Arabia | 2003 | 0 |
| Saudi Arabia | 2004 | 0 |
| Saudi Arabia | 2005 | 0 |
| Saudi Arabia | 2006 | 0 |
| Saudi Arabia | 2007 | 0 |
| Saudi Arabia | 2008 | 0 |
| Saudi Arabia | 2009 | 0 |
| Saudi Arabia | 2010 | 0 |
| Saudi Arabia | 2011 | 0 |
| Saudi Arabia | 2012 | 0 |
| Saudi Arabia | 2013 | 0 |
| Saudi Arabia | 2014 | 0 |
| Saudi Arabia | 2015 | 0 |
| Saudi Arabia | 2016 | 0 |
| Saudi Arabia | 2017 | 1 |
| Saudi Arabia | 2018 | 1 |
| Saudi Arabia | 2019 | 0 |
| Saudi Arabia | 2020 | 0 |
Arab Region | Non-tariff measures, anti-dumping final measures in force, cumulated (Arab countries, 1994– 2020)
Non-tariff measures, anti-dumping final measures in force, cumulated (Arab countries, 1994– 2020)