Arab Region | Non-tariff measures, coverage ratio by measure, export measures (Arab countries, 2019– 2020)
Non-tariff measures, coverage ratio by measure, export measures (Arab countries, 2019– 2020)
Arab Region | Non-tariff measures, coverage ratio by measure, export measures (Arab countries, 2019– 2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2019 | 0 |
| Algeria | 2020 | 0 |
| Jordan | 2019 | 39 |
| Jordan | 2020 | 39 |
| Oman | 2019 | 76 |
| Oman | 2020 | 64 |
| Bahrain | 2019 | 77 |
| Bahrain | 2020 | 83 |
| Kuwait | 2019 | 26 |
| Kuwait | 2020 | 26 |
| Lebanon | 2019 | 8 |
| Lebanon | 2020 | 9 |
| Mauritania | 2019 | 28 |
| Mauritania | 2020 | 34 |
| Morocco | 2019 | 31 |
| Morocco | 2020 | 33 |
| Qatar | 2019 | 1 |
| Qatar | 2020 | 0 |
| Saudi Arabia | 2019 | 10 |
| Saudi Arabia | 2020 | 11 |
| Palestine | 2019 | 13 |
| Palestine | 2020 | 12 |
| Tunisia | 2019 | 57 |
| Tunisia | 2020 | 60 |
| United Arab Emirates | 2019 | 39 |
| United Arab Emirates | 2020 | 42 |
Arab Region | Non-tariff measures, coverage ratio by measure, export measures (Arab countries, 2019– 2020)
Non-tariff measures, coverage ratio by measure, export measures (Arab countries, 2019– 2020)