Arab Region | Non-tariff measures, coverage ratio by sector, manufacturing (Arab countries, 2019– 2020)
Non-tariff measures, coverage ratio by sector, manufacturing (Arab countries, 2019– 2020)
Arab Region | Non-tariff measures, coverage ratio by sector, manufacturing (Arab countries, 2019– 2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2019 | 46 |
| Algeria | 2020 | 46 |
| Bahrain | 2019 | 51 |
| Bahrain | 2020 | 56 |
| Jordan | 2019 | 29 |
| Jordan | 2020 | 36 |
| Kuwait | 2019 | 0 |
| Kuwait | 2020 | 34 |
| Lebanon | 2019 | 32 |
| Lebanon | 2020 | 34 |
| Mauritania | 2019 | 19 |
| Mauritania | 2020 | 29 |
| Morocco | 2019 | 38 |
| Morocco | 2020 | 37 |
| Oman | 2019 | 44 |
| Oman | 2020 | 33 |
| Saudi Arabia | 2019 | 73 |
| Saudi Arabia | 2020 | 70 |
| Palestine | 2019 | 53 |
| Palestine | 2020 | 52 |
| Tunisia | 2019 | 66 |
| Tunisia | 2020 | 66 |
| United Arab Emirates | 2019 | 71 |
| United Arab Emirates | 2020 | 43 |
| Qatar | 2019 | 67 |
| Qatar | 2020 | 100 |
Arab Region | Non-tariff measures, coverage ratio by sector, manufacturing (Arab countries, 2019– 2020)
Non-tariff measures, coverage ratio by sector, manufacturing (Arab countries, 2019– 2020)