Arab Region | Non-tariff measures, frequency index by measure, price control (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by measure, price control (Arab countries, 2019– 2020)
Arab Region | Non-tariff measures, frequency index by measure, price control (Arab countries, 2019– 2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2019 | 0 |
| Algeria | 2020 | 0 |
| Mauritania | 2019 | 1 |
| Mauritania | 2020 | 1 |
| Bahrain | 2019 | 10 |
| Bahrain | 2020 | 10 |
| Jordan | 2019 | 2 |
| Jordan | 2020 | 2 |
| Kuwait | 2019 | 6 |
| Kuwait | 2020 | 6 |
| Lebanon | 2019 | 1 |
| Lebanon | 2020 | 1 |
| Morocco | 2019 | 7 |
| Morocco | 2020 | 7 |
| Oman | 2019 | 11 |
| Oman | 2020 | 11 |
| Qatar | 2019 | 6 |
| Qatar | 2020 | 6 |
| Saudi Arabia | 2019 | 43 |
| Saudi Arabia | 2020 | 42 |
| Tunisia | 2019 | 38 |
| Tunisia | 2020 | 38 |
| United Arab Emirates | 2019 | 11 |
| United Arab Emirates | 2020 | 11 |
| Palestine | 2019 | 12 |
| Palestine | 2020 | 13 |
Arab Region | Non-tariff measures, frequency index by measure, price control (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by measure, price control (Arab countries, 2019– 2020)