Arab Region | Non-tariff measures, frequency index by measure, SPS (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by measure, SPS (Arab countries, 2019– 2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2019 | 7 |
| Algeria | 2020 | 7 |
| Bahrain | 2019 | 22 |
| Bahrain | 2020 | 22 |
| Lebanon | 2019 | 12 |
| Lebanon | 2020 | 13 |
| Jordan | 2019 | 14 |
| Jordan | 2020 | 14 |
| Kuwait | 2019 | 13 |
| Kuwait | 2020 | 12 |
| Mauritania | 2019 | 12 |
| Mauritania | 2020 | 13 |
| Morocco | 2019 | 10 |
| Morocco | 2020 | 10 |
| Oman | 2019 | 13 |
| Oman | 2020 | 13 |
| Qatar | 2019 | 14 |
| Qatar | 2020 | 13 |
| Palestine | 2019 | 9 |
| Palestine | 2020 | 9 |
| Tunisia | 2019 | 5 |
| Tunisia | 2020 | 5 |
| Saudi Arabia | 2019 | 16 |
| Saudi Arabia | 2020 | 16 |
| United Arab Emirates | 2019 | 20 |
| United Arab Emirates | 2020 | 20 |
Arab Region | Non-tariff measures, frequency index by measure, SPS (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by measure, SPS (Arab countries, 2019– 2020)