Arab Region | Non-tariff measures, frequency index by sector, agriculture (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by sector, agriculture (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source
Arab Region | Non-tariff measures, frequency index by sector, agriculture (Arab countries, 2019– 2020)
Year | Location |
value
Min
Max
|
---|---|---|
2019 | Algeria | 97 |
2020 | Algeria | 97 |
2019 | Bahrain | 100 |
2020 | Bahrain | 100 |
2019 | Jordan | 98 |
2020 | Jordan | 98 |
2019 | Kuwait | 0 |
2020 | Kuwait | 96 |
2019 | Lebanon | 86 |
2020 | Lebanon | 95 |
2019 | Mauritania | 90 |
2020 | Mauritania | 96 |
2019 | Morocco | 94 |
2020 | Morocco | 100 |
2019 | Oman | 100 |
2020 | Oman | 100 |
2019 | Qatar | 100 |
2020 | Qatar | 100 |
2019 | Saudi Arabia | 99 |
2020 | Saudi Arabia | 99 |
2019 | Tunisia | 97 |
2020 | Tunisia | 97 |
2019 | United Arab Emirates | 100 |
2020 | United Arab Emirates | 100 |
2019 | Palestine | 100 |
2020 | Palestine | 100 |
Arab Region | Non-tariff measures, frequency index by sector, agriculture (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by sector, agriculture (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source