Arab Region | Non-tariff measures, frequency index by sector, manufacturing (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by sector, manufacturing (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source
Arab Region | Non-tariff measures, frequency index by sector, manufacturing (Arab countries, 2019– 2020)
value
Min
Max
|
Location | Year |
---|---|---|
51 | Algeria | 2019 |
51 | Algeria | 2020 |
34 | Bahrain | 2019 |
36 | Bahrain | 2020 |
20 | Jordan | 2019 |
31 | Jordan | 2020 |
0 | Kuwait | 2019 |
5 | Kuwait | 2020 |
13 | Lebanon | 2019 |
15 | Lebanon | 2020 |
6 | Mauritania | 2019 |
5 | Mauritania | 2020 |
41 | Morocco | 2019 |
41 | Morocco | 2020 |
35 | Oman | 2019 |
36 | Oman | 2020 |
49 | Qatar | 2019 |
49 | Qatar | 2020 |
65 | Saudi Arabia | 2019 |
65 | Saudi Arabia | 2020 |
51 | Palestine | 2019 |
51 | Palestine | 2020 |
44 | United Arab Emirates | 2019 |
45 | United Arab Emirates | 2020 |
60 | Tunisia | 2019 |
60 | Tunisia | 2020 |
Arab Region | Non-tariff measures, frequency index by sector, manufacturing (Arab countries, 2019– 2020)
Non-tariff measures, frequency index by sector, manufacturing (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source