Arab Region | Non-tariff measures, prevalence score by measure, SPS (Arab countries, 2019– 2020)
Non-tariff measures, prevalence score by measure, SPS (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source
value
Min
Max
|
Location | Year |
---|---|---|
9.9 | Bahrain | 2019 |
9.9 | Bahrain | 2020 |
7.7 | Algeria | 2019 |
7.7 | Algeria | 2020 |
3.9 | Mauritania | 2019 |
3.9 | Mauritania | 2020 |
2.8 | Jordan | 2019 |
2.8 | Jordan | 2020 |
10.5 | Kuwait | 2019 |
10.5 | Kuwait | 2020 |
4.9 | Lebanon | 2019 |
4.9 | Lebanon | 2020 |
5.5 | Morocco | 2019 |
6 | Morocco | 2020 |
6.1 | Oman | 2019 |
6.1 | Oman | 2020 |
4.2 | Qatar | 2019 |
4.2 | Qatar | 2020 |
9.2 | Saudi Arabia | 2019 |
9.1 | Saudi Arabia | 2020 |
4 | Tunisia | 2019 |
4 | Tunisia | 2020 |
7.1 | United Arab Emirates | 2019 |
7.1 | United Arab Emirates | 2020 |
8.1 | Palestine | 2019 |
8.1 | Palestine | 2020 |
Arab Region | Non-tariff measures, prevalence score by measure, SPS (Arab countries, 2019– 2020)
Non-tariff measures, prevalence score by measure, SPS (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source