Arab Region | Non-tariff measures, prevalence score by sector, natural resources (Arab countries, 2019– 2020)
Non-tariff measures, prevalence score by sector, natural resources (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source
Arab Region | Non-tariff measures, prevalence score by sector, natural resources (Arab countries, 2019– 2020)
Year | Location |
value
Min
Max
|
---|---|---|
2019 | Algeria | 0.8 |
2020 | Algeria | 0.8 |
2019 | Bahrain | 1.4 |
2020 | Bahrain | 1.5 |
2019 | Jordan | 0.3 |
2020 | Jordan | 0.6 |
2019 | Kuwait | 0 |
2020 | Kuwait | 0.4 |
2019 | Lebanon | 0.7 |
2020 | Lebanon | 0.7 |
2019 | Mauritania | 3.3 |
2020 | Mauritania | 3.4 |
2019 | Morocco | 1 |
2020 | Morocco | 1 |
2019 | Oman | 1.5 |
2020 | Oman | 1.5 |
2019 | Qatar | 1.4 |
2020 | Qatar | 1.4 |
2019 | Saudi Arabia | 0.4 |
2020 | Saudi Arabia | 0.4 |
2019 | Palestine | 0.6 |
2020 | Palestine | 0.4 |
2019 | United Arab Emirates | 1.2 |
2020 | United Arab Emirates | 1.3 |
2019 | Tunisia | 1.4 |
2020 | Tunisia | 1.4 |
Arab Region | Non-tariff measures, prevalence score by sector, natural resources (Arab countries, 2019– 2020)
Non-tariff measures, prevalence score by sector, natural resources (Arab countries, 2019– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
26
Source