Arab Region | Number of deaths attributed to disasters (Arab countries, 2005–2021)
This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
| Location | Year | value |
|---|---|---|
| Comoros | 2006 | 0 |
| Comoros | 2008 | 0 |
| Comoros | 2011 | 0 |
| Comoros | 2012 | 3 |
| Comoros | 2014 | 4 |
| Comoros | 2015 | 6 |
| Comoros | 2017 | 5 |
| Comoros | 2019 | 6 |
| Djibouti | 2005 | 50 |
| Djibouti | 2006 | 129 |
| Djibouti | 2007 | 21 |
| Djibouti | 2008 | 25 |
| Djibouti | 2009 | 57 |
| Djibouti | 2010 | 69 |
| Djibouti | 2011 | 185 |
| Djibouti | 2012 | 28 |
| Egypt | 2005 | 6473 |
| Egypt | 2006 | 6291 |
| Egypt | 2007 | 6726 |
| Egypt | 2008 | 6743 |
| Egypt | 2009 | 7822 |
| Egypt | 2010 | 7204 |
| Egypt | 2011 | 7304 |
| Egypt | 2012 | 6491 |
| Egypt | 2013 | 6855 |
| Egypt | 2014 | 6501 |
| Egypt | 2015 | 6481 |
| Egypt | 2016 | 2246 |
| Egypt | 2017 | 4067 |
| Egypt | 2018 | 3162 |
| Egypt | 2019 | 1723 |
| Egypt | 2020 | 9946 |
| Egypt | 2021 | 10663 |
| Jordan | 2005 | 83 |
| Jordan | 2006 | 40 |
| Jordan | 2007 | 35 |
| Jordan | 2008 | 36 |
| Jordan | 2009 | 18 |
| Jordan | 2010 | 47 |
| Jordan | 2011 | 17 |
| Jordan | 2012 | 33 |
| Jordan | 2013 | 35 |
| Jordan | 2014 | 17 |
| Jordan | 2015 | 11 |
| Jordan | 2016 | 11 |
| Jordan | 2017 | 34 |
| Jordan | 2018 | 53 |
| Jordan | 2019 | 5 |
| Jordan | 2020 | 12 |
| Kuwait | 2005 | 0 |
| Kuwait | 2006 | 0 |
| Kuwait | 2007 | 0 |
| Kuwait | 2008 | 0 |
| Kuwait | 2009 | 0 |
| Kuwait | 2010 | 0 |
| Kuwait | 2011 | 1 |
| Kuwait | 2013 | 0 |
| Kuwait | 2014 | 0 |
| Kuwait | 2015 | 0 |
| Kuwait | 2016 | 0 |
| Kuwait | 2017 | 0 |
| Kuwait | 2020 | 934 |
| Lebanon | 2005 | 1 |
| Lebanon | 2006 | 5 |
| Lebanon | 2007 | 0 |
| Lebanon | 2008 | 4 |
| Lebanon | 2009 | 0 |
| Lebanon | 2010 | 0 |
| Lebanon | 2011 | 0 |
| Lebanon | 2012 | 1 |
| Lebanon | 2013 | 1 |
| Lebanon | 2014 | 0 |
| Lebanon | 2015 | 11 |
| Lebanon | 2016 | 1 |
| Lebanon | 2017 | 0 |
| Lebanon | 2018 | 10 |
| Lebanon | 2019 | 4 |
| Lebanon | 2021 | 0 |
| Morocco | 2005 | 11 |
| Morocco | 2006 | 1 |
| Morocco | 2007 | 6 |
| Morocco | 2008 | 149 |
| Morocco | 2009 | 16 |
| Morocco | 2010 | 206 |
| Morocco | 2011 | 110 |
| Morocco | 2012 | 0 |
| Morocco | 2013 | 0 |
| Morocco | 2014 | 59 |
| Morocco | 2015 | 21 |
| Morocco | 2016 | 38 |
| Morocco | 2017 | 31 |
| Morocco | 2018 | 25 |
| Morocco | 2019 | 61 |
| Morocco | 2020 | 33 |
| Morocco | 2021 | 38 |
| Palestine | 2005 | 0 |
| Palestine | 2006 | 1 |
| Palestine | 2007 | 0 |
| Palestine | 2008 | 0 |
| Palestine | 2009 | 1 |
Arab Region | Number of deaths attributed to disasters (Arab countries, 2005–2021)
This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.