Arab Region | Number of fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Number of fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
180
Source
Arab Region | Number of fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Year | Location |
value
Min
Max
|
---|---|---|
2014 | Algeria | 542044 |
2015 | Algeria | 763014 |
2016 | Algeria | 978294 |
2017 | Algeria | 1177546 |
2019 | Algeria | 2380075 |
2013 | Bahrain | 81772 |
2015 | Bahrain | 139173 |
2016 | Bahrain | 92350 |
2020 | Bahrain | 6691 |
2021 | Bahrain | 5624 |
2012 | Comoros | 72 |
2015 | Comoros | 99 |
2016 | Comoros | 354 |
2017 | Comoros | 214 |
2018 | Comoros | 273 |
2020 | Comoros | 99 |
2009 | Djibouti | 36 |
2010 | Djibouti | 24 |
2019 | Djibouti | 3366 |
2020 | Djibouti | 8987 |
2019 | Iraq | 1367716 |
2020 | Iraq | 1876229 |
2021 | Iraq | 1915918 |
2008 | Jordan | 125 |
2009 | Jordan | 1255 |
2015 | Jordan | 78546 |
2016 | Jordan | 116630 |
2017 | Jordan | 140031 |
2018 | Jordan | 171627 |
2019 | Jordan | 219506 |
2016 | Kuwait | 64583 |
2019 | Kuwait | 32253 |
2020 | Kuwait | 30413 |
2021 | Kuwait | 25540 |
2016 | Libya | 68720 |
2007 | Morocco | 37195 |
2008 | Morocco | 68159 |
2009 | Morocco | 152832 |
2010 | Morocco | 287945 |
2012 | Morocco | 574035 |
2014 | Morocco | 878713 |
2015 | Morocco | 1026956 |
2017 | Morocco | 1100019 |
2018 | Morocco | 1059383 |
2019 | Morocco | 1118361 |
2020 | Morocco | 1226983 |
2007 | Oman | 35 |
2009 | Oman | 77 |
2010 | Oman | 7572 |
2011 | Oman | 7968 |
2012 | Oman | 13524 |
2013 | Oman | 20283 |
2015 | Oman | 208369 |
2018 | Oman | 327688 |
2019 | Oman | 347351 |
2007 | Qatar | 6624 |
2008 | Qatar | 10373 |
2011 | Qatar | 14591 |
2013 | Qatar | 40167 |
2019 | Qatar | 2692 |
2011 | Saudi Arabia | 1103880 |
2016 | Saudi Arabia | 1801043 |
2017 | Saudi Arabia | 1526095 |
2018 | Saudi Arabia | 786717 |
2020 | Saudi Arabia | 482095 |
2021 | Saudi Arabia | 328233 |
2018 | Sudan | 13618 |
2019 | Sudan | 18243 |
2020 | Sudan | 14406 |
2021 | Sudan | 15213 |
2011 | United Arab Emirates | 377227 |
2012 | United Arab Emirates | 475206 |
2013 | United Arab Emirates | 476157 |
2015 | United Arab Emirates | 211434 |
2016 | United Arab Emirates | 161323 |
2021 | United Arab Emirates | 129076 |
2007 | Tunisia | 500 |
2008 | Tunisia | 17000 |
2013 | Tunisia | 487035 |
2014 | Tunisia | 472198 |
2016 | Tunisia | 474714 |
2017 | Tunisia | 533944 |
2018 | Tunisia | 594615 |
2020 | Tunisia | 600103 |
2021 | Tunisia | 545123 |
2009 | Egypt | 78053 |
2010 | Egypt | 110149 |
2012 | Egypt | 267113 |
2013 | Egypt | 545856 |
2014 | Egypt | 701678.5 |
2017 | Egypt | 1491653.52 |
2019 | Egypt | 406894 |
2016 | Palestine | 42036 |
2021 | Palestine | 165121 |
2013 | Syria | 7624 |
2014 | Syria | 11989 |
2015 | Syria | 24473 |
2017 | Syria | 58369 |
2018 | Syria | 159902 |
2021 | Somalia | 35160 |
Arab Region | Number of fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Number of fixed Internet broadband subscriptions, 2 to 10 megabits per second (Arab countries,2007–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
180
Source