Arab Region | Number of fixed Internet broadband subscriptions, 256 kilobits per second to 2 megabits per second (Arab countries,2007–2021)
Number of fixed Internet broadband subscriptions, 256 kilobits per second to 2 megabits per second (Arab countries,2007–2021)
Arab Region | Number of fixed Internet broadband subscriptions, 256 kilobits per second to 2 megabits per second (Arab countries,2007–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 973977 |
| Algeria | 2015 | 1073883 |
| Algeria | 2016 | 1104499 |
| Algeria | 2017 | 1109910 |
| Algeria | 2018 | 7999 |
| Algeria | 2019 | 6691 |
| Algeria | 2020 | 6002 |
| Algeria | 2021 | 5663 |
| Bahrain | 2012 | 98897 |
| Bahrain | 2013 | 76342 |
| Bahrain | 2015 | 36084 |
| Bahrain | 2016 | 28501 |
| Bahrain | 2017 | 7722 |
| Bahrain | 2018 | 733 |
| Bahrain | 2019 | 197 |
| Bahrain | 2020 | 176 |
| Bahrain | 2021 | 124 |
| Comoros | 2016 | 1256 |
| Comoros | 2017 | 1256 |
| Comoros | 2018 | 1321 |
| Comoros | 2019 | 1071 |
| Comoros | 2020 | 1057 |
| Comoros | 2021 | 698 |
| Djibouti | 2009 | 1135 |
| Djibouti | 2010 | 3141 |
| Djibouti | 2011 | 3807 |
| Djibouti | 2013 | 11040 |
| Djibouti | 2017 | 20599 |
| Djibouti | 2018 | 21544 |
| Djibouti | 2019 | 20452 |
| Djibouti | 2020 | 15118 |
| Djibouti | 2021 | 9172 |
| Iraq | 2008 | 50 |
| Iraq | 2009 | 50 |
| Iraq | 2010 | 15 |
| Iraq | 2017 | 2575146 |
| Iraq | 2018 | 2695396.8 |
| Iraq | 2019 | 2735432 |
| Iraq | 2020 | 3752459 |
| Iraq | 2021 | 3831836 |
| Jordan | 2008 | 128333 |
| Jordan | 2009 | 165194 |
| Jordan | 2010 | 174345 |
| Jordan | 2011 | 175219 |
| Jordan | 2012 | 110637 |
| Jordan | 2013 | 132047 |
| Jordan | 2014 | 105493 |
| Jordan | 2015 | 99118 |
| Jordan | 2016 | 28300 |
| Jordan | 2017 | 14750 |
| Jordan | 2018 | 3628 |
| Jordan | 2019 | 1208 |
| Jordan | 2020 | 1233 |
| Jordan | 2021 | 826 |
| Kuwait | 2015 | 11414 |
| Kuwait | 2016 | 22926 |
| Kuwait | 2017 | 23798 |
| Kuwait | 2018 | 22157 |
| Kuwait | 2019 | 11290 |
| Kuwait | 2020 | 4475 |
| Kuwait | 2021 | 4625 |
| Lebanon | 2015 | 198740 |
| Lebanon | 2019 | 50000 |
| Lebanon | 2020 | 25500 |
| Libya | 2016 | 100000 |
| Morocco | 2007 | 380864 |
| Morocco | 2008 | 390273 |
| Morocco | 2009 | 306499 |
| Morocco | 2010 | 202045 |
| Morocco | 2011 | 3906 |
| Morocco | 2012 | 2957 |
| Morocco | 2013 | 2113 |
| Morocco | 2014 | 874 |
| Morocco | 2015 | 5141 |
| Morocco | 2016 | 6822 |
| Morocco | 2017 | 3847 |
| Morocco | 2018 | 13960 |
| Morocco | 2019 | 5893 |
| Morocco | 2020 | 1075 |
| Morocco | 2021 | 1029 |
| Oman | 2007 | 115 |
| Oman | 2008 | 148 |
| Oman | 2009 | 180 |
| Oman | 2010 | 42146 |
| Oman | 2011 | 42364 |
| Oman | 2012 | 54511 |
| Oman | 2013 | 70767 |
| Oman | 2014 | 20009 |
| Oman | 2015 | 18074 |
| Oman | 2016 | 8200 |
| Oman | 2017 | 6438 |
| Oman | 2018 | 5236 |
| Oman | 2019 | 3595 |
| Oman | 2020 | 3588 |
| Oman | 2021 | 2127 |
| Qatar | 2007 | 63716 |
| Qatar | 2008 | 92994 |
| Qatar | 2009 | 103073 |
| Qatar | 2010 | 116672 |
| Qatar | 2011 | 146866 |
Arab Region | Number of fixed Internet broadband subscriptions, 256 kilobits per second to 2 megabits per second (Arab countries,2007–2021)
Number of fixed Internet broadband subscriptions, 256 kilobits per second to 2 megabits per second (Arab countries,2007–2021)