Arab Region | Number of fixed telephone subscriptions (Arab countries,1990–2021)
Fixed telephone subscriptions refers to the sum of active number of analogue fixed telephone lines, voice-over-IP (VoIP) subscriptions, fixed wireless local loop (WLL) subscriptions, ISDN voice-channel equivalents and fixed public payphones.
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 812000 |
| Algeria | 1991 | 883120 |
| Algeria | 1992 | 962247 |
| Algeria | 1993 | 1068094 |
| Algeria | 1994 | 1122409 |
| Algeria | 1995 | 1176316 |
| Algeria | 1996 | 1278142 |
| Algeria | 1997 | 1400343 |
| Algeria | 1998 | 1477000 |
| Algeria | 1999 | 1600000 |
| Algeria | 2000 | 1761327 |
| Algeria | 2001 | 1880000 |
| Algeria | 2002 | 1950000 |
| Algeria | 2003 | 2079464 |
| Algeria | 2004 | 2486720 |
| Algeria | 2005 | 2572000 |
| Algeria | 2006 | 2841297 |
| Algeria | 2007 | 3068409 |
| Algeria | 2008 | 3069140 |
| Algeria | 2009 | 2576165 |
| Algeria | 2010 | 2922731 |
| Algeria | 2011 | 3059336 |
| Algeria | 2012 | 3289363 |
| Algeria | 2013 | 3132829 |
| Algeria | 2014 | 3098787 |
| Algeria | 2015 | 3267592 |
| Algeria | 2016 | 3404709 |
| Algeria | 2017 | 4100982 |
| Algeria | 2018 | 4200919 |
| Algeria | 2019 | 4635661 |
| Algeria | 2020 | 4785763 |
| Algeria | 2021 | 5097059 |
| Bahrain | 1990 | 93995 |
| Bahrain | 1991 | 100581 |
| Bahrain | 1992 | 112530 |
| Bahrain | 1993 | 124353 |
| Bahrain | 1994 | 135853 |
| Bahrain | 1995 | 140850 |
| Bahrain | 1996 | 144391 |
| Bahrain | 1997 | 152303 |
| Bahrain | 1998 | 157619 |
| Bahrain | 1999 | 165369 |
| Bahrain | 2000 | 170976 |
| Bahrain | 2001 | 173855 |
| Bahrain | 2002 | 175446 |
| Bahrain | 2003 | 185756 |
| Bahrain | 2004 | 191553 |
| Bahrain | 2005 | 193520 |
| Bahrain | 2006 | 194196 |
| Bahrain | 2007 | 203541 |
| Bahrain | 2008 | 220386 |
| Bahrain | 2009 | 238000 |
| Bahrain | 2010 | 228000 |
| Bahrain | 2011 | 276523 |
| Bahrain | 2012 | 299416 |
| Bahrain | 2013 | 291499 |
| Bahrain | 2014 | 284684 |
| Bahrain | 2015 | 280115 |
| Bahrain | 2016 | 279864 |
| Bahrain | 2017 | 284311 |
| Bahrain | 2018 | 274733 |
| Bahrain | 2019 | 273122 |
| Bahrain | 2020 | 274106 |
| Bahrain | 2021 | 262161 |
| Comoros | 1990 | 3265 |
| Comoros | 1991 | 3641 |
| Comoros | 1992 | 3851 |
| Comoros | 1993 | 4010 |
| Comoros | 1994 | 4272 |
| Comoros | 1995 | 4377 |
| Comoros | 1996 | 4980 |
| Comoros | 1997 | 5507 |
| Comoros | 1998 | 6226 |
| Comoros | 1999 | 6521 |
| Comoros | 2000 | 6773 |
| Comoros | 2001 | 8876 |
| Comoros | 2002 | 10258 |
| Comoros | 2003 | 13245 |
| Comoros | 2004 | 15083 |
| Comoros | 2005 | 16939 |
| Comoros | 2006 | 19061 |
| Comoros | 2007 | 26025 |
| Comoros | 2008 | 28809 |
| Comoros | 2009 | 30787 |
| Comoros | 2010 | 21210 |
| Comoros | 2011 | 23146 |
| Comoros | 2012 | 24000 |
| Comoros | 2013 | 23000 |
| Comoros | 2014 | 23500 |
| Comoros | 2015 | 14599 |
| Comoros | 2016 | 13049 |
| Comoros | 2017 | 17212 |
| Comoros | 2018 | 10320 |
| Comoros | 2019 | 10042 |
| Comoros | 2020 | 7573 |
| Comoros | 2021 | 7407 |
| Djibouti | 1990 | 5710 |
| Djibouti | 1991 | 6230 |
| Djibouti | 1992 | 6789 |
| Djibouti | 1993 | 7349 |
Arab Region | Number of fixed telephone subscriptions (Arab countries,1990–2021)
Fixed telephone subscriptions refers to the sum of active number of analogue fixed telephone lines, voice-over-IP (VoIP) subscriptions, fixed wireless local loop (WLL) subscriptions, ISDN voice-channel equivalents and fixed public payphones.