Arab Region | Number of local governments that adopt and implement local DRR strategies in line with national strategies (Arab Countries, 2005–2021)
Number of local governments that adopt and implement local DRR strategies in line with national strategies (Arab Countries, 2005–2021)
Arab Region | Number of local governments that adopt and implement local DRR strategies in line with national strategies (Arab Countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Somalia | 2017 | 2 |
| Somalia | 2018 | 3 |
| Comoros | 2017 | 3 |
| Palestine | 2015 | 11 |
| Palestine | 2016 | 11 |
| Palestine | 2017 | 11 |
| Palestine | 2018 | 11 |
| Iraq | 2018 | 18 |
| Jordan | 2005 | 0 |
| Jordan | 2006 | 0 |
| Jordan | 2007 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 0 |
| Jordan | 2011 | 0 |
| Jordan | 2012 | 0 |
| Jordan | 2013 | 0 |
| Jordan | 2014 | 0 |
| Jordan | 2015 | 0 |
| Jordan | 2016 | 0 |
| Jordan | 2017 | 0 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 3 |
| Jordan | 2021 | 3 |
| Kuwait | 2005 | 8 |
| Kuwait | 2006 | 8 |
| Kuwait | 2007 | 8 |
| Kuwait | 2008 | 8 |
| Kuwait | 2009 | 8 |
| Kuwait | 2010 | 8 |
| Kuwait | 2011 | 8 |
| Kuwait | 2012 | 8 |
| Kuwait | 2013 | 8 |
| Kuwait | 2014 | 8 |
| Kuwait | 2015 | 8 |
| Kuwait | 2016 | 8 |
| Kuwait | 2017 | 8 |
| Lebanon | 2012 | 0 |
| Lebanon | 2016 | 0 |
| Lebanon | 2017 | 0 |
| Lebanon | 2018 | 0 |
| Lebanon | 2019 | 0 |
| Qatar | 2005 | 1 |
| Qatar | 2006 | 1 |
| Qatar | 2007 | 1 |
| Qatar | 2008 | 1 |
| Qatar | 2009 | 1 |
| Qatar | 2010 | 1 |
| Qatar | 2011 | 1 |
| Qatar | 2012 | 1 |
| Qatar | 2013 | 1 |
| Qatar | 2014 | 1 |
| Qatar | 2015 | 1 |
| Qatar | 2016 | 1 |
| Qatar | 2017 | 1 |
| Qatar | 2018 | 1 |
| Qatar | 2019 | 1 |
| Qatar | 2020 | 1 |
| Qatar | 2021 | 1 |
| Saudi Arabia | 2019 | 13 |
| Saudi Arabia | 2020 | 13 |
| Sudan | 2015 | 1 |
| Sudan | 2018 | 0 |
| Sudan | 2019 | 2 |
| Egypt | 2005 | 1 |
| Egypt | 2006 | 1 |
| Egypt | 2007 | 3 |
| Egypt | 2008 | 3 |
| Egypt | 2009 | 3 |
| Egypt | 2010 | 5 |
| Egypt | 2011 | 5 |
| Egypt | 2012 | 6 |
| Egypt | 2013 | 6 |
| Egypt | 2014 | 7 |
| Egypt | 2015 | 7 |
| Egypt | 2016 | 7 |
| Egypt | 2017 | 9 |
| Egypt | 2018 | 18 |
| Egypt | 2019 | 20 |
| Egypt | 2020 | 20 |
| Egypt | 2021 | 20 |
Arab Region | Number of local governments that adopt and implement local DRR strategies in line with national strategies (Arab Countries, 2005–2021)
Number of local governments that adopt and implement local DRR strategies in line with national strategies (Arab Countries, 2005–2021)