Arab Region | Number of people affected by disaster (Arab Countries, 2005–2021)
This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.
| Location | Year | value |
|---|---|---|
| Iraq | 2007 | 22686 |
| Iraq | 2008 | 67443 |
| Iraq | 2009 | 72632 |
| Iraq | 2010 | 65509 |
| Iraq | 2011 | 66432 |
| Iraq | 2012 | 68013 |
| Iraq | 2013 | 68513 |
| Iraq | 2014 | 68925 |
| Iraq | 2015 | 73564 |
| Iraq | 2016 | 70017 |
| Iraq | 2017 | 72158 |
| Iraq | 2018 | 14447 |
| Sudan | 2005 | 6363334 |
| Sudan | 2006 | 7619800 |
| Sudan | 2007 | 6519960 |
| Sudan | 2008 | 5562000 |
| Sudan | 2009 | 5256000 |
| Sudan | 2010 | 4282000 |
| Sudan | 2011 | 3420000 |
| Sudan | 2012 | 2256960 |
| Sudan | 2013 | 1997000 |
| Sudan | 2014 | 230312 |
| Sudan | 2015 | 6442600 |
| Sudan | 2016 | 312068 |
| Sudan | 2017 | 432280 |
| Sudan | 2018 | 2077357 |
| Sudan | 2019 | 478983 |
| Comoros | 2005 | 2000 |
| Comoros | 2006 | 0 |
| Comoros | 2008 | 0 |
| Comoros | 2009 | 70 |
| Comoros | 2011 | 461 |
| Comoros | 2012 | 63456 |
| Comoros | 2013 | 1068 |
| Comoros | 2014 | 3039 |
| Comoros | 2015 | 287 |
| Comoros | 2016 | 287 |
| Comoros | 2017 | 552 |
| Comoros | 2019 | 171 |
| Djibouti | 2005 | 44 |
| Djibouti | 2006 | 117 |
| Djibouti | 2007 | 12 |
| Djibouti | 2008 | 75 |
| Djibouti | 2009 | 141 |
| Djibouti | 2010 | 39 |
| Djibouti | 2011 | 152 |
| Djibouti | 2012 | 13 |
| Egypt | 2005 | 25289 |
| Egypt | 2006 | 25824 |
| Egypt | 2007 | 31777 |
| Egypt | 2008 | 37185 |
| Egypt | 2009 | 36694 |
| Egypt | 2010 | 37284 |
| Egypt | 2011 | 28337 |
| Egypt | 2012 | 22588 |
| Egypt | 2013 | 23238 |
| Egypt | 2014 | 24904 |
| Egypt | 2015 | 20328 |
| Egypt | 2016 | 17273 |
| Egypt | 2017 | 20540 |
| Egypt | 2018 | 18576 |
| Egypt | 2019 | 23040 |
| Egypt | 2020 | 156173 |
| Egypt | 2021 | 166941 |
| Jordan | 2005 | 138 |
| Jordan | 2006 | 328 |
| Jordan | 2007 | 287 |
| Jordan | 2008 | 79 |
| Jordan | 2009 | 101 |
| Jordan | 2010 | 197 |
| Jordan | 2011 | 75 |
| Jordan | 2012 | 11 |
| Jordan | 2013 | 775 |
| Jordan | 2014 | 990 |
| Jordan | 2015 | 1266 |
| Jordan | 2016 | 1312 |
| Jordan | 2017 | 1065 |
| Jordan | 2018 | 756 |
| Jordan | 2019 | 144 |
| Jordan | 2020 | 233 |
| Jordan | 2021 | 241 |
| Kuwait | 2005 | 0 |
| Kuwait | 2006 | 0 |
| Kuwait | 2007 | 0 |
| Kuwait | 2008 | 0 |
| Kuwait | 2009 | 0 |
| Kuwait | 2010 | 0 |
| Kuwait | 2011 | 1 |
| Kuwait | 2012 | 0 |
| Kuwait | 2013 | 0 |
| Kuwait | 2014 | 0 |
| Kuwait | 2015 | 0 |
| Kuwait | 2016 | 0 |
| Kuwait | 2017 | 0 |
| Kuwait | 2020 | 0 |
| Lebanon | 2005 | 4 |
| Lebanon | 2006 | 1 |
| Lebanon | 2007 | 61 |
| Lebanon | 2008 | 465 |
| Lebanon | 2009 | 67 |
Arab Region | Number of people affected by disaster (Arab Countries, 2005–2021)
This indicator measures the number of people who died, went missing or were directly affected by disasters per 100,000 population.