Arab Region | Number of people requiring interventions against neglected tropical diseases (Arab countries,2010–2021)
Number of people requiring treatment and care for any one of the neglected tropical diseases (NTDs) targeted by the WHO NTD Roadmap and World Health Assembly resolutions and reported to WHO.
Publisher
Arab Development Portal
Origin
Arab Region
Records
252
Source
Arab Region | Number of people requiring interventions against neglected tropical diseases (Arab countries,2010–2021)
value
Min
Max
|
Location | Year |
---|---|---|
3203400 | Iraq | 2010 |
3574492 | Iraq | 2012 |
2107072 | Iraq | 2015 |
2170486 | Iraq | 2017 |
2170486 | Iraq | 2018 |
2170486 | Iraq | 2021 |
10260 | Algeria | 2010 |
7471 | Algeria | 2012 |
22713 | Algeria | 2013 |
10752 | Algeria | 2016 |
11599 | Algeria | 2020 |
7081 | Algeria | 2021 |
1 | Bahrain | 2018 |
62111 | Egypt | 2014 |
1673826 | Egypt | 2016 |
6894411 | Egypt | 2019 |
2932815 | Egypt | 2020 |
6 | Lebanon | 2010 |
8 | Lebanon | 2011 |
6 | Lebanon | 2015 |
1 | Lebanon | 2016 |
6 | Oman | 2010 |
16 | Oman | 2013 |
1 | Oman | 2016 |
79 | Oman | 2018 |
10 | United Arab Emirates | 2010 |
0 | United Arab Emirates | 2011 |
0 | United Arab Emirates | 2012 |
31 | United Arab Emirates | 2013 |
0 | United Arab Emirates | 2018 |
0 | United Arab Emirates | 2019 |
155 | Jordan | 2010 |
146 | Jordan | 2013 |
182 | Jordan | 2014 |
70 | Jordan | 2015 |
126 | Jordan | 2016 |
151 | Jordan | 2018 |
32064553 | Sudan | 2010 |
30750805 | Sudan | 2012 |
26533962 | Sudan | 2015 |
25572281 | Sudan | 2016 |
11930091 | Sudan | 2018 |
12769465 | Sudan | 2020 |
277152 | Tunisia | 2012 |
4928 | Tunisia | 2017 |
7490 | Tunisia | 2018 |
4902 | Tunisia | 2020 |
2746 | Tunisia | 2021 |
15328780 | Yemen | 2010 |
15671810 | Yemen | 2011 |
15235653 | Yemen | 2013 |
15454305 | Yemen | 2014 |
5840695 | Yemen | 2015 |
7342169 | Yemen | 2017 |
12339767 | Yemen | 2018 |
10471813 | Yemen | 2019 |
11632682 | Yemen | 2020 |
518985 | Comoros | 2011 |
527919 | Comoros | 2016 |
828148 | Comoros | 2017 |
828148 | Comoros | 2018 |
107378 | Djibouti | 2014 |
110561 | Djibouti | 2018 |
110561 | Djibouti | 2021 |
20 | Kuwait | 2012 |
32 | Kuwait | 2013 |
12 | Kuwait | 2016 |
5 | Kuwait | 2019 |
17 | Kuwait | 2021 |
1504 | Libya | 2012 |
517 | Libya | 2013 |
1640 | Libya | 2015 |
2807 | Libya | 2016 |
3016 | Libya | 2018 |
1096 | Libya | 2021 |
661691 | Mauritania | 2010 |
678561 | Mauritania | 2013 |
690268 | Mauritania | 2015 |
916692 | Mauritania | 2018 |
844271 | Mauritania | 2020 |
26 | Qatar | 2013 |
48 | Qatar | 2014 |
0 | Qatar | 2018 |
28 | Qatar | 2020 |
1964 | Saudi Arabia | 2011 |
2001 | Saudi Arabia | 2013 |
1051 | Saudi Arabia | 2020 |
4259261 | Somalia | 2012 |
5163752 | Somalia | 2016 |
2532411 | Somalia | 2017 |
3698691 | Somalia | 2020 |
53912 | Syria | 2014 |
8900 | Morocco | 2010 |
4482 | Morocco | 2011 |
3034 | Morocco | 2012 |
3025 | Morocco | 2015 |
5064 | Morocco | 2016 |
12038 | Morocco | 2018 |
3868 | Morocco | 2020 |
3209 | Morocco | 2021 |
Arab Region | Number of people requiring interventions against neglected tropical diseases (Arab countries,2010–2021)
Number of people requiring treatment and care for any one of the neglected tropical diseases (NTDs) targeted by the WHO NTD Roadmap and World Health Assembly resolutions and reported to WHO.
Publisher
Arab Development Portal
Origin
Arab Region
Records
252
Source