Arab Region | Number of years of free pre-primary education guaranteed in legal frameworks (All Arab Countries, 1998–2020)
Number of years of free pre-primary education guaranteed in legal frameworks (All Arab Countries, 1998–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
143
Source
Arab Region | Number of years of free pre-primary education guaranteed in legal frameworks (All Arab Countries, 1998–2020)
Year | Location |
value
Min
Max
|
---|---|---|
1998 | Iraq | 2 |
1999 | Iraq | 2 |
2001 | Iraq | 2 |
2004 | Iraq | 2 |
2005 | Iraq | 2 |
2006 | Iraq | 2 |
2007 | Iraq | 2 |
2009 | Iraq | 2 |
2016 | Iraq | 2 |
2018 | Iraq | 2 |
2019 | Iraq | 2 |
2020 | Iraq | 2 |
1998 | Comoros | 1 |
1998 | Algeria | 2 |
1999 | Algeria | 2 |
2001 | Algeria | 2 |
2002 | Algeria | 2 |
2003 | Algeria | 2 |
2004 | Algeria | 2 |
2005 | Algeria | 2 |
2006 | Algeria | 1 |
2007 | Algeria | 1 |
2008 | Algeria | 1 |
2010 | Algeria | 1 |
2011 | Algeria | 1 |
2012 | Algeria | 1 |
2013 | Algeria | 1 |
2014 | Algeria | 1 |
2017 | Algeria | 1 |
2018 | Algeria | 1 |
2020 | Algeria | 1 |
2019 | Libya | 2 |
2020 | Libya | 2 |
2017 | Lebanon | 3 |
2018 | Lebanon | 3 |
2015 | Sudan | 2 |
2016 | Sudan | 2 |
2017 | Sudan | 2 |
2018 | Sudan | 2 |
2019 | Sudan | 2 |
2020 | Sudan | 2 |
2000 | Djibouti | 1 |
2001 | Djibouti | 1 |
2002 | Djibouti | 1 |
2003 | Djibouti | 1 |
2004 | Djibouti | 1 |
2005 | Djibouti | 1 |
2006 | Djibouti | 1 |
2007 | Djibouti | 1 |
2008 | Djibouti | 1 |
2010 | Djibouti | 1 |
2012 | Djibouti | 1 |
2013 | Djibouti | 1 |
2015 | Djibouti | 1 |
2016 | Djibouti | 1 |
2018 | Djibouti | 1 |
1999 | Mauritania | 3 |
2000 | Mauritania | 3 |
2001 | Mauritania | 3 |
2003 | Mauritania | 3 |
2004 | Mauritania | 3 |
2005 | Mauritania | 3 |
2006 | Mauritania | 3 |
2009 | Mauritania | 3 |
2011 | Mauritania | 3 |
2013 | Mauritania | 3 |
2014 | Mauritania | 3 |
2016 | Mauritania | 3 |
2017 | Mauritania | 3 |
2019 | Mauritania | 3 |
2020 | Mauritania | 3 |
2000 | United Arab Emirates | 2 |
2001 | United Arab Emirates | 2 |
2002 | United Arab Emirates | 2 |
2003 | United Arab Emirates | 2 |
2004 | United Arab Emirates | 2 |
2005 | United Arab Emirates | 2 |
2007 | United Arab Emirates | 2 |
2008 | United Arab Emirates | 2 |
2009 | United Arab Emirates | 2 |
2011 | United Arab Emirates | 2 |
2012 | United Arab Emirates | 2 |
2014 | United Arab Emirates | 2 |
2015 | United Arab Emirates | 2 |
2016 | United Arab Emirates | 2 |
2018 | United Arab Emirates | 2 |
2019 | United Arab Emirates | 2 |
2020 | United Arab Emirates | 2 |
2016 | Jordan | 1 |
2020 | Jordan | 1 |
2012 | Syria | 3 |
2013 | Syria | 3 |
2014 | Syria | 3 |
2016 | Syria | 3 |
2017 | Syria | 3 |
2019 | Syria | 3 |
2020 | Syria | 3 |
2017 | Palestine | 1 |
2018 | Palestine | 1 |
2019 | Palestine | 1 |
Arab Region | Number of years of free pre-primary education guaranteed in legal frameworks (All Arab Countries, 1998–2020)
Number of years of free pre-primary education guaranteed in legal frameworks (All Arab Countries, 1998–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
143
Source