Arab Region | Occupancy rate by room (Arab countries, 1995– 2021)
Occupancy rate by room (Arab countries, 1995– 2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
200
Source
value
Min
Max
|
Year | Location |
---|---|---|
57.8 | 2007 | Bahrain |
33.4 | 2011 | Bahrain |
45 | 2014 | Bahrain |
44 | 2017 | Bahrain |
45 | 2018 | Bahrain |
23 | 2020 | Bahrain |
63 | 1996 | Egypt |
62 | 1997 | Egypt |
61 | 2001 | Egypt |
59 | 2003 | Egypt |
64 | 2005 | Egypt |
61 | 2006 | Egypt |
63 | 2007 | Egypt |
76 | 2008 | Egypt |
68.7 | 2009 | Egypt |
70 | 2010 | Egypt |
40 | 2012 | Egypt |
30.6 | 2013 | Egypt |
30.9 | 2014 | Egypt |
31 | 2015 | Egypt |
51.2 | 2017 | Egypt |
62.2 | 2019 | Egypt |
20.1 | 2020 | Jordan |
25.5 | 2021 | Jordan |
23.72 | 2016 | Lebanon |
30.48 | 2017 | Lebanon |
28.31 | 2018 | Lebanon |
11.6 | 2020 | Lebanon |
17.57 | 2021 | Lebanon |
51.2 | 1999 | Morocco |
39 | 2003 | Morocco |
43 | 2004 | Morocco |
47 | 2005 | Morocco |
45 | 2008 | Morocco |
40 | 2011 | Morocco |
40 | 2012 | Morocco |
44 | 2014 | Morocco |
40 | 2016 | Morocco |
43 | 2017 | Morocco |
46 | 2018 | Morocco |
25 | 2021 | Morocco |
52 | 1995 | Oman |
41 | 1999 | Oman |
41 | 2002 | Oman |
58 | 2007 | Oman |
51.01 | 2010 | Oman |
43.38 | 2011 | Oman |
45.79 | 2012 | Oman |
49.24 | 2014 | Oman |
46.91 | 2015 | Oman |
47.3 | 2016 | Oman |
45.24 | 2017 | Oman |
33.06 | 2021 | Oman |
24.76 | 2013 | Palestine |
20.56 | 2016 | Palestine |
21.95 | 2018 | Palestine |
44.5 | 2019 | Palestine |
16.5 | 2020 | Palestine |
13.8 | 2021 | Palestine |
65 | 2013 | Qatar |
73 | 2014 | Qatar |
62 | 2016 | Qatar |
66 | 2019 | Qatar |
54 | 2020 | Qatar |
64 | 2021 | Qatar |
50.6 | 2004 | Saudi Arabia |
51 | 2005 | Saudi Arabia |
50.8 | 2007 | Saudi Arabia |
54.6 | 2009 | Saudi Arabia |
63 | 2011 | Saudi Arabia |
65.2 | 2013 | Saudi Arabia |
66.6 | 2018 | Saudi Arabia |
36.51 | 2020 | Saudi Arabia |
64 | 1996 | United Arab Emirates |
61 | 1997 | United Arab Emirates |
61.9 | 2000 | United Arab Emirates |
67.2 | 2002 | United Arab Emirates |
68 | 2003 | United Arab Emirates |
77 | 2004 | United Arab Emirates |
81 | 2005 | United Arab Emirates |
62 | 2014 | United Arab Emirates |
75 | 2015 | United Arab Emirates |
75 | 2016 | United Arab Emirates |
76.16 | 2017 | United Arab Emirates |
66.57 | 2021 | United Arab Emirates |
46.52 | 2015 | Djibouti |
40.84 | 2016 | Djibouti |
35.61 | 2018 | Djibouti |
35.05 | 2019 | Djibouti |
28 | 1996 | Syria |
32 | 1997 | Syria |
23 | 2000 | Syria |
60 | 2004 | Syria |
64 | 2005 | Syria |
65 | 2006 | Syria |
69.6 | 2010 | Syria |
33 | 2016 | Syria |
39 | 2018 | Syria |
27 | 2019 | Syria |
23 | 2020 | Syria |
Arab Region | Occupancy rate by room (Arab countries, 1995– 2021)
Occupancy rate by room (Arab countries, 1995– 2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
200
Source