Arab Region | Official exchange rate of the local currency per US dollar, period average (Arab countries,1990–2022)
Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. It is calculated as an annual average based on monthly averages (local currency units relative to the U.S. dollar).
Arab Region | Official exchange rate of the local currency per US dollar, period average (Arab countries,1990–2022)
| Location | Year | value |
|---|---|---|
| Mauritania | 1990 | 8.06 |
| Mauritania | 1991 | 8.19 |
| Mauritania | 1992 | 8.7 |
| Mauritania | 1993 | 12.08 |
| Mauritania | 1994 | 12.36 |
| Mauritania | 1995 | 12.98 |
| Mauritania | 1996 | 13.72 |
| Mauritania | 1997 | 15.19 |
| Mauritania | 1998 | 18.85 |
| Mauritania | 1999 | 20.95 |
| Mauritania | 2000 | 23.89 |
| Mauritania | 2001 | 25.56 |
| Mauritania | 2002 | 27.17 |
| Mauritania | 2003 | 26.3 |
| Mauritania | 2005 | 26.55 |
| Mauritania | 2006 | 26.86 |
| Mauritania | 2007 | 25.86 |
| Mauritania | 2008 | 23.82 |
| Mauritania | 2009 | 26.24 |
| Mauritania | 2010 | 27.59 |
| Mauritania | 2011 | 28.11 |
| Mauritania | 2012 | 29.66 |
| Mauritania | 2013 | 30.07 |
| Mauritania | 2014 | 30.27 |
| Mauritania | 2015 | 32.47 |
| Mauritania | 2016 | 35.24 |
| Mauritania | 2017 | 35.79 |
| Mauritania | 2018 | 35.68 |
| Mauritania | 2019 | 36.69 |
| Mauritania | 2020 | 37.19 |
| Mauritania | 2021 | 36.06 |
| Qatar | 1990 | 3.64 |
| Qatar | 1991 | 3.64 |
| Qatar | 1992 | 3.64 |
| Qatar | 1993 | 3.64 |
| Qatar | 1994 | 3.64 |
| Qatar | 1995 | 3.64 |
| Qatar | 1996 | 3.64 |
| Qatar | 1997 | 3.64 |
| Qatar | 1998 | 3.64 |
| Qatar | 1999 | 3.64 |
| Qatar | 2000 | 3.64 |
| Qatar | 2001 | 3.64 |
| Qatar | 2002 | 3.64 |
| Qatar | 2003 | 3.64 |
| Qatar | 2004 | 3.64 |
| Qatar | 2005 | 3.64 |
| Qatar | 2006 | 3.64 |
| Qatar | 2007 | 3.64 |
| Qatar | 2008 | 3.64 |
| Qatar | 2009 | 3.64 |
| Qatar | 2010 | 3.64 |
| Qatar | 2011 | 3.64 |
| Qatar | 2012 | 3.64 |
| Qatar | 2013 | 3.64 |
| Qatar | 2014 | 3.64 |
| Qatar | 2015 | 3.64 |
| Qatar | 2016 | 3.64 |
| Qatar | 2017 | 3.64 |
| Qatar | 2018 | 3.64 |
| Qatar | 2019 | 3.64 |
| Qatar | 2020 | 3.64 |
| Qatar | 2021 | 3.64 |
| Qatar | 2022 | 3.64 |
| Tunisia | 1990 | 0.88 |
| Tunisia | 1991 | 0.92 |
| Tunisia | 1992 | 0.88 |
| Tunisia | 1993 | 1 |
| Tunisia | 1994 | 1.01 |
| Tunisia | 1995 | 0.95 |
| Tunisia | 1996 | 0.97 |
| Tunisia | 1997 | 1.11 |
| Tunisia | 1998 | 1.14 |
| Tunisia | 1999 | 1.19 |
| Tunisia | 2000 | 1.37 |
| Tunisia | 2001 | 1.44 |
| Tunisia | 2002 | 1.42 |
| Tunisia | 2003 | 1.29 |
| Tunisia | 2004 | 1.25 |
| Tunisia | 2005 | 1.3 |
| Tunisia | 2006 | 1.33 |
| Tunisia | 2007 | 1.28 |
| Tunisia | 2008 | 1.23 |
| Tunisia | 2009 | 1.35 |
| Tunisia | 2010 | 1.43 |
| Tunisia | 2011 | 1.41 |
| Tunisia | 2012 | 1.56 |
| Tunisia | 2013 | 1.62 |
| Tunisia | 2014 | 1.7 |
| Tunisia | 2015 | 1.96 |
| Tunisia | 2016 | 2.15 |
| Tunisia | 2017 | 2.42 |
| Tunisia | 2018 | 2.65 |
| Tunisia | 2019 | 2.93 |
| Tunisia | 2020 | 2.81 |
| Tunisia | 2021 | 2.79 |
| Tunisia | 2022 | 3.1 |
| Bahrain | 1990 | 0.38 |
| Bahrain | 1991 | 0.38 |
| Bahrain | 1992 | 0.38 |
Arab Region | Official exchange rate of the local currency per US dollar, period average (Arab countries,1990–2022)
Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. It is calculated as an annual average based on monthly averages (local currency units relative to the U.S. dollar).