Arab Region | Oil products consumption, agriculture-forestry (All Arab Countries, 1990–2020)
This includes oil products consumed by users classified as agriculture, hunting and forestry by ISIC Divisions 01 and 02.
Publisher
Arab Development Portal
Origin
Arab Region
Records
188
Source
value
Min
Max
|
Location | Year |
---|---|---|
1379 | Algeria | 2011 |
1119 | Algeria | 2012 |
1218 | Algeria | 2013 |
1311 | Algeria | 2014 |
1397 | Algeria | 2015 |
1582 | Algeria | 2018 |
1646 | Algeria | 2020 |
3683 | Egypt | 1997 |
3410 | Egypt | 1998 |
3183 | Egypt | 2000 |
2637 | Egypt | 2002 |
73588 | Egypt | 2005 |
83642 | Egypt | 2007 |
87081 | Egypt | 2008 |
94974 | Egypt | 2009 |
96118 | Egypt | 2010 |
37312 | Egypt | 2016 |
36075 | Egypt | 2017 |
33651 | Egypt | 2020 |
10366 | Morocco | 1991 |
12024 | Morocco | 1992 |
14602 | Morocco | 1994 |
15319 | Morocco | 1997 |
17508 | Morocco | 2000 |
18382 | Morocco | 2001 |
18784 | Morocco | 2002 |
20682 | Morocco | 2004 |
21953 | Morocco | 2005 |
22753 | Morocco | 2006 |
23748 | Morocco | 2008 |
27596 | Morocco | 2009 |
28129 | Morocco | 2010 |
31943 | Morocco | 2013 |
32622 | Morocco | 2014 |
37825 | Morocco | 2017 |
38857 | Morocco | 2018 |
36347 | Morocco | 2020 |
90 | Sudan | 1990 |
90 | Sudan | 1991 |
45 | Sudan | 1993 |
45 | Sudan | 1994 |
45 | Sudan | 1996 |
45 | Sudan | 1998 |
4676 | Sudan | 2000 |
3594 | Sudan | 2001 |
6365 | Sudan | 2003 |
7188 | Sudan | 2004 |
10435 | Sudan | 2006 |
11085 | Sudan | 2007 |
4114 | Sudan | 2009 |
2598 | Sudan | 2012 |
2771 | Sudan | 2013 |
3074 | Sudan | 2015 |
3373 | Sudan | 2018 |
3474 | Sudan | 2019 |
3159 | Sudan | 2020 |
11734 | Syria | 1991 |
13163 | Syria | 1994 |
15891 | Syria | 1997 |
16411 | Syria | 1998 |
16108 | Syria | 2000 |
14722 | Syria | 2001 |
15198 | Syria | 2003 |
29401 | Syria | 2005 |
30570 | Syria | 2006 |
32302 | Syria | 2007 |
16671 | Syria | 2012 |
10262 | Syria | 2013 |
8573 | Syria | 2015 |
9569 | Syria | 2018 |
8487 | Syria | 2019 |
8530 | Yemen | 1995 |
9959 | Yemen | 1996 |
11604 | Yemen | 1997 |
15761 | Yemen | 1999 |
18403 | Yemen | 2000 |
24075 | Yemen | 2002 |
37281 | Yemen | 2007 |
10825 | Yemen | 2010 |
8920 | Yemen | 2011 |
6841 | Yemen | 2012 |
12947 | Yemen | 2013 |
12817 | Yemen | 2014 |
996 | Yemen | 2016 |
9798 | Tunisia | 1991 |
10225 | Tunisia | 1992 |
11057 | Tunisia | 1993 |
12130 | Tunisia | 1994 |
12449 | Tunisia | 1995 |
12079 | Tunisia | 1997 |
12632 | Tunisia | 1998 |
12937 | Tunisia | 1999 |
14198 | Tunisia | 2004 |
14460 | Tunisia | 2005 |
13948 | Tunisia | 2006 |
14083 | Tunisia | 2009 |
13279 | Tunisia | 2012 |
13445 | Tunisia | 2013 |
16577 | Tunisia | 2017 |
16001 | Tunisia | 2019 |
Arab Region | Oil products consumption, agriculture-forestry (All Arab Countries, 1990–2020)
This includes oil products consumed by users classified as agriculture, hunting and forestry by ISIC Divisions 01 and 02.
Publisher
Arab Development Portal
Origin
Arab Region
Records
188
Source