Arab Region | Oil products consumption, commercial and public services (All Arab Countries, 1990–2020)
These activities are covered by ISIC Divisions 33, 36, 37, 38, 39, 45, 46, 47, 52, 53, 55, 56, 58, 59, 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82, 84 (excluding Class 8422), 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96 and 99. Consumption by businesses and offices in the public and private sectors is reported.
Publisher
Arab Development Portal
Origin
Arab Region
Records
162
Source
Arab Region | Oil products consumption, commercial and public services (All Arab Countries, 1990–2020)
value
Min
Max
|
Location | Year |
---|---|---|
419 | Jordan | 1991 |
1068 | Jordan | 1992 |
985 | Jordan | 1993 |
4657 | Jordan | 1994 |
5646 | Jordan | 1996 |
5867 | Jordan | 1997 |
5948 | Jordan | 1998 |
6379 | Jordan | 1999 |
7516 | Jordan | 2000 |
7242 | Jordan | 2001 |
7985 | Jordan | 2003 |
9349 | Jordan | 2005 |
9562 | Jordan | 2006 |
7522 | Jordan | 2008 |
7876 | Jordan | 2009 |
7309 | Jordan | 2010 |
6281 | Jordan | 2011 |
4554 | Jordan | 2012 |
4566 | Jordan | 2014 |
5155 | Jordan | 2015 |
6745 | Jordan | 2018 |
6150 | Jordan | 2020 |
1230 | Morocco | 1991 |
1703 | Morocco | 1994 |
1892 | Morocco | 1996 |
2081 | Morocco | 1998 |
2270 | Morocco | 2000 |
2365 | Morocco | 2001 |
2507 | Morocco | 2002 |
2649 | Morocco | 2003 |
4237 | Morocco | 2005 |
4516 | Morocco | 2006 |
5103 | Morocco | 2009 |
5324 | Morocco | 2012 |
5733 | Morocco | 2014 |
5590 | Morocco | 2015 |
5865 | Morocco | 2016 |
6250 | Morocco | 2017 |
6385 | Morocco | 2018 |
6461 | Morocco | 2020 |
953 | Sudan | 1999 |
216 | Sudan | 2000 |
173 | Sudan | 2001 |
426 | Sudan | 2002 |
426 | Sudan | 2003 |
1987 | Sudan | 2004 |
4683 | Sudan | 2010 |
6717 | Sudan | 2011 |
7284 | Sudan | 2013 |
6953 | Sudan | 2015 |
6935 | Sudan | 2017 |
6242 | Sudan | 2018 |
6468 | Sudan | 2019 |
7621 | Syria | 1990 |
8140 | Syria | 1991 |
8963 | Syria | 1993 |
9136 | Syria | 1994 |
10868 | Syria | 1996 |
11042 | Syria | 1997 |
11171 | Syria | 2000 |
10219 | Syria | 2001 |
11215 | Syria | 2002 |
14073 | Syria | 2004 |
20394 | Syria | 2005 |
21217 | Syria | 2006 |
22429 | Syria | 2007 |
22083 | Syria | 2008 |
16281 | Syria | 2009 |
11561 | Syria | 2012 |
5932 | Syria | 2015 |
4868 | Syria | 2017 |
6607 | Syria | 2018 |
5860 | Syria | 2019 |
5332 | Syria | 2020 |
5109 | Yemen | 2011 |
2881 | Yemen | 2016 |
2694 | Yemen | 2017 |
3551 | Yemen | 2020 |
6625 | Tunisia | 1991 |
9856 | Tunisia | 1998 |
9782 | Tunisia | 1999 |
12233 | Tunisia | 2000 |
12455 | Tunisia | 2001 |
12675 | Tunisia | 2002 |
14156 | Tunisia | 2005 |
13418 | Tunisia | 2006 |
13600 | Tunisia | 2007 |
14161 | Tunisia | 2008 |
5350 | Tunisia | 2009 |
4419 | Tunisia | 2011 |
4234 | Tunisia | 2013 |
4270 | Tunisia | 2014 |
4258 | Tunisia | 2016 |
4283 | Tunisia | 2017 |
4220 | Tunisia | 2018 |
4039 | Tunisia | 2019 |
3802 | Tunisia | 2020 |
94 | Bahrain | 2017 |
490 | Bahrain | 2018 |
369 | Bahrain | 2019 |
Arab Region | Oil products consumption, commercial and public services (All Arab Countries, 1990–2020)
These activities are covered by ISIC Divisions 33, 36, 37, 38, 39, 45, 46, 47, 52, 53, 55, 56, 58, 59, 60, 61, 62, 63, 64, 65, 66, 68, 69, 70, 71, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82, 84 (excluding Class 8422), 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96 and 99. Consumption by businesses and offices in the public and private sectors is reported.
Publisher
Arab Development Portal
Origin
Arab Region
Records
162
Source