Arab Region | Oil products consumption, domestic aviation (All Arab Countries, 1990–2020)
Oil products consumption, domestic aviation (All Arab Countries, 1990–2020)
| Location | Year | value |
|---|---|---|
| Comoros | 1990 | 76 |
| Comoros | 1991 | 76 |
| Comoros | 1992 | 76 |
| Comoros | 1993 | 76 |
| Comoros | 1994 | 76 |
| Comoros | 1995 | 76 |
| Comoros | 1996 | 76 |
| Comoros | 1997 | 76 |
| Comoros | 1998 | 76 |
| Comoros | 1999 | 76 |
| Comoros | 2000 | 76 |
| Comoros | 2001 | 76 |
| Comoros | 2002 | 76 |
| Comoros | 2003 | 107 |
| Comoros | 2004 | 107 |
| Comoros | 2005 | 107 |
| Comoros | 2006 | 107 |
| Comoros | 2007 | 107 |
| Comoros | 2008 | 107 |
| Comoros | 2009 | 107 |
| Comoros | 2010 | 120 |
| Comoros | 2011 | 134 |
| Comoros | 2012 | 132 |
| Comoros | 2013 | 140 |
| Comoros | 2014 | 143 |
| Comoros | 2015 | 144 |
| Comoros | 2016 | 157 |
| Comoros | 2017 | 159 |
| Comoros | 2018 | 227 |
| Comoros | 2019 | 250 |
| Comoros | 2020 | 313 |
| Mauritania | 1990 | 177 |
| Mauritania | 1991 | 177 |
| Mauritania | 1992 | 177 |
| Mauritania | 1993 | 177 |
| Mauritania | 1994 | 177 |
| Mauritania | 1995 | 133 |
| Mauritania | 1996 | 133 |
| Mauritania | 1997 | 133 |
| Mauritania | 1998 | 133 |
| Mauritania | 1999 | 133 |
| Mauritania | 2000 | 133 |
| Mauritania | 2001 | 133 |
| Mauritania | 2002 | 89 |
| Mauritania | 2003 | 89 |
| Mauritania | 2004 | 89 |
| Mauritania | 2005 | 89 |
| Mauritania | 2006 | 44 |
| Mauritania | 2007 | 44 |
| Mauritania | 2008 | 44 |
| Mauritania | 2009 | 44 |
| Mauritania | 2010 | 44 |
| Mauritania | 2011 | 44 |
| Mauritania | 2012 | 44 |
| Mauritania | 2013 | 44 |
| Mauritania | 2014 | 44 |
| Mauritania | 2015 | 44 |
| Mauritania | 2016 | 44 |
| Mauritania | 2017 | 44 |
| Mauritania | 2018 | 44 |
| Mauritania | 2019 | 44 |
| Mauritania | 2020 | 44 |
| Algeria | 1990 | 7056 |
| Algeria | 1991 | 6174 |
| Algeria | 1992 | 10584 |
| Algeria | 1993 | 6571 |
| Algeria | 1994 | 4454 |
| Algeria | 1995 | 4278 |
| Algeria | 1996 | 4366 |
| Algeria | 1997 | 5468 |
| Algeria | 1998 | 5116 |
| Algeria | 1999 | 5160 |
| Algeria | 2000 | 4542 |
| Algeria | 2001 | 5733 |
| Algeria | 2002 | 1323 |
| Algeria | 2003 | 662 |
| Algeria | 2004 | 5645 |
| Algeria | 2005 | 2293 |
| Algeria | 2006 | 0 |
| Algeria | 2007 | 0 |
| Algeria | 2008 | 9482 |
| Algeria | 2009 | 6836 |
| Algeria | 2010 | 1499 |
| Algeria | 2011 | 132 |
| Algeria | 2012 | 662 |
| Algeria | 2013 | 2558 |
| Algeria | 2014 | 5248 |
| Algeria | 2015 | 5645 |
| Algeria | 2016 | 5557 |
| Algeria | 2017 | 5204 |
| Algeria | 2018 | 6395 |
| Algeria | 2019 | 2999 |
| Algeria | 2020 | 2063 |
| Egypt | 1990 | 9086 |
| Egypt | 1991 | 10320 |
| Egypt | 1992 | 11864 |
| Egypt | 1993 | 12129 |
| Egypt | 1994 | 19052 |
| Egypt | 1995 | 18964 |
| Egypt | 1996 | 18832 |
Arab Region | Oil products consumption, domestic aviation (All Arab Countries, 1990–2020)
Oil products consumption, domestic aviation (All Arab Countries, 1990–2020)