Arab Region | Oil products consumption, road transport (All Arab Countries, 1990–2020)
Oil products consumption, road transport (All Arab Countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
660
Source
Year | Location |
value
Min
Max
|
---|---|---|
1993 | Comoros | 499 |
2008 | Comoros | 607 |
2013 | Comoros | 1310 |
2018 | Comoros | 1880 |
2020 | Comoros | 2510 |
1990 | Djibouti | 641 |
1991 | Djibouti | 700 |
1999 | Djibouti | 1480 |
2007 | Djibouti | 1064 |
2009 | Djibouti | 920 |
1993 | Mauritania | 3316 |
2001 | Mauritania | 5644 |
2008 | Mauritania | 10488 |
2011 | Mauritania | 11660 |
2014 | Mauritania | 13727 |
2017 | Mauritania | 19006 |
2018 | Mauritania | 21656 |
1990 | Palestine | 5361 |
1991 | Palestine | 5405 |
1992 | Palestine | 5494 |
1993 | Palestine | 5538 |
1997 | Palestine | 5904 |
2011 | Palestine | 12826 |
2012 | Palestine | 14811 |
2013 | Palestine | 19055 |
2014 | Palestine | 32509 |
1993 | Somalia | 3575 |
2002 | Somalia | 1981 |
2003 | Somalia | 1981 |
2015 | Somalia | 1807 |
1993 | Algeria | 183067 |
2020 | Algeria | 526830 |
1996 | Bahrain | 17705 |
2000 | Bahrain | 21538 |
2001 | Bahrain | 21710 |
2010 | Bahrain | 42424 |
2011 | Bahrain | 40337 |
2013 | Bahrain | 44688 |
2016 | Bahrain | 49991 |
1994 | Egypt | 167475 |
2000 | Egypt | 336640 |
2004 | Egypt | 372801 |
2007 | Egypt | 446093 |
2017 | Egypt | 486083 |
1999 | Iraq | 293190 |
2001 | Iraq | 344246 |
2009 | Iraq | 368031 |
2014 | Iraq | 346464 |
2020 | Iraq | 398442 |
1991 | Jordan | 35286 |
1994 | Jordan | 40464 |
1995 | Jordan | 42041 |
2008 | Jordan | 64778 |
2010 | Jordan | 73484 |
2013 | Jordan | 98844 |
1993 | Kuwait | 66586 |
2000 | Kuwait | 85289 |
2003 | Kuwait | 99928 |
2011 | Kuwait | 163203 |
2016 | Kuwait | 198487 |
1990 | Saudi Arabia | 657343 |
2008 | Lebanon | 63354 |
2020 | Sudan | 128860 |
1999 | Qatar | 31941 |
2004 | Qatar | 52027 |
2005 | Qatar | 65304 |
2011 | Qatar | 138670 |
2015 | Qatar | 175266 |
2008 | Libya | 185513 |
2015 | Libya | 212456 |
1992 | Tunisia | 33535 |
1998 | Tunisia | 47127 |
1999 | Tunisia | 49409 |
2002 | Tunisia | 57864 |
2007 | Tunisia | 65046 |
2013 | Tunisia | 77052 |
2015 | Tunisia | 93491 |
2003 | Syria | 142942 |
2006 | Syria | 171669 |
2020 | Syria | 68100 |
1995 | Yemen | 56005 |
2005 | Yemen | 78918 |
1990 | United Arab Emirates | 142016 |
1991 | United Arab Emirates | 144193 |
1993 | United Arab Emirates | 167844 |
1996 | United Arab Emirates | 94813 |
1999 | United Arab Emirates | 159601 |
2005 | United Arab Emirates | 306434 |
2014 | United Arab Emirates | 532022 |
2020 | United Arab Emirates | 416517 |
1990 | Oman | 23841 |
1991 | Oman | 25574 |
1992 | Oman | 27646 |
1994 | Oman | 29882 |
2012 | Oman | 156002 |
2020 | Oman | 140467 |
1992 | Morocco | 101790 |
2003 | Morocco | 144379 |
2005 | Morocco | 153784 |
2018 | Morocco | 243660 |
Arab Region | Oil products consumption, road transport (All Arab Countries, 1990–2020)
Oil products consumption, road transport (All Arab Countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
660
Source