Arab Region | Oil products consumption, road transport (All Arab Countries, 1990–2020)
Oil products consumption, road transport (All Arab Countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
660
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Comoros | 499 | 1993 |
Comoros | 607 | 2008 |
Comoros | 1310 | 2013 |
Comoros | 1880 | 2018 |
Comoros | 2510 | 2020 |
Djibouti | 641 | 1990 |
Djibouti | 700 | 1991 |
Djibouti | 1480 | 1999 |
Djibouti | 1064 | 2007 |
Djibouti | 920 | 2009 |
Mauritania | 3316 | 1993 |
Mauritania | 5644 | 2001 |
Mauritania | 10488 | 2008 |
Mauritania | 11660 | 2011 |
Mauritania | 13727 | 2014 |
Mauritania | 19006 | 2017 |
Mauritania | 21656 | 2018 |
Palestine | 5361 | 1990 |
Palestine | 5405 | 1991 |
Palestine | 5494 | 1992 |
Palestine | 5538 | 1993 |
Palestine | 5904 | 1997 |
Palestine | 12826 | 2011 |
Palestine | 14811 | 2012 |
Palestine | 19055 | 2013 |
Palestine | 32509 | 2014 |
Somalia | 3575 | 1993 |
Somalia | 1981 | 2002 |
Somalia | 1981 | 2003 |
Somalia | 1807 | 2015 |
Algeria | 183067 | 1993 |
Algeria | 526830 | 2020 |
Bahrain | 17705 | 1996 |
Bahrain | 21538 | 2000 |
Bahrain | 21710 | 2001 |
Bahrain | 42424 | 2010 |
Bahrain | 40337 | 2011 |
Bahrain | 44688 | 2013 |
Bahrain | 49991 | 2016 |
Egypt | 167475 | 1994 |
Egypt | 336640 | 2000 |
Egypt | 372801 | 2004 |
Egypt | 446093 | 2007 |
Egypt | 486083 | 2017 |
Iraq | 293190 | 1999 |
Iraq | 344246 | 2001 |
Iraq | 368031 | 2009 |
Iraq | 346464 | 2014 |
Iraq | 398442 | 2020 |
Jordan | 35286 | 1991 |
Jordan | 40464 | 1994 |
Jordan | 42041 | 1995 |
Jordan | 64778 | 2008 |
Jordan | 73484 | 2010 |
Jordan | 98844 | 2013 |
Kuwait | 66586 | 1993 |
Kuwait | 85289 | 2000 |
Kuwait | 99928 | 2003 |
Kuwait | 163203 | 2011 |
Kuwait | 198487 | 2016 |
Saudi Arabia | 657343 | 1990 |
Lebanon | 63354 | 2008 |
Sudan | 128860 | 2020 |
Qatar | 31941 | 1999 |
Qatar | 52027 | 2004 |
Qatar | 65304 | 2005 |
Qatar | 138670 | 2011 |
Qatar | 175266 | 2015 |
Libya | 185513 | 2008 |
Libya | 212456 | 2015 |
Tunisia | 33535 | 1992 |
Tunisia | 47127 | 1998 |
Tunisia | 49409 | 1999 |
Tunisia | 57864 | 2002 |
Tunisia | 65046 | 2007 |
Tunisia | 77052 | 2013 |
Tunisia | 93491 | 2015 |
Syria | 142942 | 2003 |
Syria | 171669 | 2006 |
Syria | 68100 | 2020 |
Yemen | 56005 | 1995 |
Yemen | 78918 | 2005 |
United Arab Emirates | 142016 | 1990 |
United Arab Emirates | 144193 | 1991 |
United Arab Emirates | 167844 | 1993 |
United Arab Emirates | 94813 | 1996 |
United Arab Emirates | 159601 | 1999 |
United Arab Emirates | 306434 | 2005 |
United Arab Emirates | 532022 | 2014 |
United Arab Emirates | 416517 | 2020 |
Oman | 23841 | 1990 |
Oman | 25574 | 1991 |
Oman | 27646 | 1992 |
Oman | 29882 | 1994 |
Oman | 156002 | 2012 |
Oman | 140467 | 2020 |
Morocco | 101790 | 1992 |
Morocco | 144379 | 2003 |
Morocco | 153784 | 2005 |
Morocco | 243660 | 2018 |
Arab Region | Oil products consumption, road transport (All Arab Countries, 1990–2020)
Oil products consumption, road transport (All Arab Countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
660
Source