Arab Region | Oil products generated from oil refineries (Arab Countries, 1990–2020)
It includes quantities of oil products generated from oil refineries. Oil refineries shows the use of primary energy for the manufacture of finished oil products and the corresponding output.
Publisher
Arab Development Portal
Origin
Arab Region
Records
494
Source
value
Min
Max
|
Year | Location |
---|---|---|
903262 | 1992 | Algeria |
877625 | 1997 | Algeria |
893186 | 1999 | Algeria |
958563 | 2008 | Algeria |
1098929 | 2011 | Algeria |
1293392 | 2015 | Algeria |
1242790 | 2019 | Algeria |
533604 | 1997 | Bahrain |
507145 | 2001 | Bahrain |
561827 | 2013 | Bahrain |
568549 | 2015 | Bahrain |
1000982 | 1990 | Egypt |
1017759 | 1991 | Egypt |
1202589 | 1998 | Egypt |
1072327 | 2000 | Egypt |
1306937 | 2003 | Egypt |
1318903 | 2004 | Egypt |
1249596 | 2009 | Egypt |
1107381 | 2015 | Egypt |
895513 | 1997 | Iraq |
1237280 | 2013 | Iraq |
1243836 | 2019 | Iraq |
1082497 | 2020 | Iraq |
132076 | 1995 | Jordan |
144375 | 1998 | Jordan |
154719 | 2001 | Jordan |
157120 | 2002 | Jordan |
173280 | 2006 | Jordan |
131742 | 2015 | Jordan |
90731 | 2019 | Jordan |
504349 | 1990 | Kuwait |
674732 | 1992 | Kuwait |
1774295 | 1998 | Kuwait |
1538416 | 2000 | Kuwait |
1499440 | 2002 | Kuwait |
1910969 | 2007 | Kuwait |
1811255 | 2011 | Kuwait |
1395725 | 2018 | Kuwait |
1135681 | 2020 | Kuwait |
4036 | 1990 | Lebanon |
522094 | 1991 | Libya |
552645 | 1994 | Libya |
675796 | 2003 | Libya |
705470 | 2009 | Libya |
170860 | 2016 | Libya |
183675 | 2019 | Libya |
254691 | 1992 | Morocco |
256118 | 1993 | Morocco |
257315 | 2002 | Morocco |
290878 | 2005 | Morocco |
259698 | 2007 | Morocco |
199634 | 2009 | Morocco |
318623 | 2012 | Morocco |
274534 | 2014 | Morocco |
135880 | 1990 | Oman |
125356 | 1992 | Oman |
103061 | 1993 | Oman |
156010 | 1995 | Oman |
156188 | 1996 | Oman |
178373 | 2002 | Oman |
184407 | 2005 | Oman |
428780 | 2009 | Oman |
535512 | 2020 | Oman |
113234 | 1993 | Qatar |
132622 | 1994 | Qatar |
322307 | 2009 | Qatar |
573589 | 2011 | Qatar |
713271 | 2018 | Qatar |
3224570 | 1994 | Saudi Arabia |
3110638 | 1995 | Saudi Arabia |
3402134 | 1997 | Saudi Arabia |
3799774 | 2003 | Saudi Arabia |
4242522 | 2005 | Saudi Arabia |
4231399 | 2006 | Saudi Arabia |
4059436 | 2009 | Saudi Arabia |
5602616 | 2018 | Saudi Arabia |
17969 | 1999 | Sudan |
137702 | 2004 | Sudan |
172911 | 2019 | Sudan |
470348 | 1990 | Syria |
486315 | 1991 | Syria |
488916 | 1994 | Syria |
495131 | 1995 | Syria |
507902 | 2000 | Syria |
519901 | 2005 | Syria |
477554 | 2007 | Syria |
516788 | 2011 | Syria |
362009 | 1991 | United Arab Emirates |
874399 | 2004 | United Arab Emirates |
843774 | 2005 | United Arab Emirates |
1054584 | 2010 | United Arab Emirates |
1122958 | 2011 | United Arab Emirates |
97073 | 2011 | Yemen |
73814 | 2019 | Yemen |
69687 | 1991 | Tunisia |
77735 | 1996 | Tunisia |
76468 | 1998 | Tunisia |
75590 | 2003 | Tunisia |
73611 | 2012 | Tunisia |
6012 | 2019 | Tunisia |
Arab Region | Oil products generated from oil refineries (Arab Countries, 1990–2020)
It includes quantities of oil products generated from oil refineries. Oil refineries shows the use of primary energy for the manufacture of finished oil products and the corresponding output.
Publisher
Arab Development Portal
Origin
Arab Region
Records
494
Source