Arab Region | Oil products used in electricity plants (Arab Countries, 1990–2020)
It includes quantities of oil products used to produce electricity as main activity producer and autoproducer electricity plants (Fuels used by plants containing at least one CHP unit are to be reported under CHP plants). It includes quantities of oil products used to produce electricity and heat.
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | -12514 |
| Algeria | 1991 | -11734 |
| Algeria | 1992 | -12124 |
| Algeria | 1993 | -9829 |
| Algeria | 1994 | -11734 |
| Algeria | 1995 | -10522 |
| Algeria | 1996 | -10522 |
| Algeria | 1997 | -11864 |
| Algeria | 1998 | -12947 |
| Algeria | 1999 | -10479 |
| Algeria | 2000 | -9093 |
| Algeria | 2001 | -8876 |
| Algeria | 2002 | -7881 |
| Algeria | 2003 | -8097 |
| Algeria | 2004 | -8140 |
| Algeria | 2005 | -9266 |
| Algeria | 2006 | -9829 |
| Algeria | 2007 | -9916 |
| Algeria | 2008 | -9829 |
| Algeria | 2009 | -7751 |
| Algeria | 2010 | -13120 |
| Algeria | 2011 | -13726 |
| Algeria | 2012 | -15198 |
| Algeria | 2013 | -15372 |
| Algeria | 2014 | -15805 |
| Algeria | 2015 | -18229 |
| Algeria | 2016 | -17666 |
| Algeria | 2017 | -9829 |
| Algeria | 2018 | -9526 |
| Algeria | 2019 | -9353 |
| Algeria | 2020 | -8669 |
| Bahrain | 2006 | -8804 |
| Bahrain | 2007 | -4342 |
| Bahrain | 2008 | -80 |
| Bahrain | 2013 | -121 |
| Bahrain | 2014 | -121 |
| Bahrain | 2015 | -161 |
| Bahrain | 2016 | -40 |
| Bahrain | 2017 | -37 |
| Bahrain | 2018 | -33 |
| Bahrain | 2019 | -33 |
| Bahrain | 2020 | -33 |
| Egypt | 1990 | -168736 |
| Egypt | 1991 | -168548 |
| Egypt | 1992 | -164286 |
| Egypt | 1993 | -134331 |
| Egypt | 1994 | -108054 |
| Egypt | 1995 | -106085 |
| Egypt | 1996 | -105666 |
| Egypt | 1997 | -128360 |
| Egypt | 1998 | -181573 |
| Egypt | 1999 | -136996 |
| Egypt | 2000 | -82542 |
| Egypt | 2001 | -62212 |
| Egypt | 2002 | -74008 |
| Egypt | 2003 | -59175 |
| Egypt | 2004 | -169358 |
| Egypt | 2005 | -158056 |
| Egypt | 2006 | -175205 |
| Egypt | 2007 | -170087 |
| Egypt | 2008 | -217853 |
| Egypt | 2009 | -236020 |
| Egypt | 2010 | -215799 |
| Egypt | 2011 | -188536 |
| Egypt | 2012 | -272280 |
| Egypt | 2013 | -323086 |
| Egypt | 2014 | -371384 |
| Egypt | 2015 | -417130 |
| Egypt | 2016 | -320989 |
| Egypt | 2017 | -240499 |
| Egypt | 2018 | -100443 |
| Egypt | 2019 | -77945 |
| Egypt | 2020 | -77968 |
| Iraq | 1990 | -142469 |
| Iraq | 1991 | -101344 |
| Iraq | 1992 | -127916 |
| Iraq | 1993 | -147775 |
| Iraq | 1994 | -164257 |
| Iraq | 1995 | -160358 |
| Iraq | 1996 | -158629 |
| Iraq | 1997 | -156659 |
| Iraq | 1998 | -159433 |
| Iraq | 1999 | -150147 |
| Iraq | 2000 | -166508 |
| Iraq | 2001 | -149102 |
| Iraq | 2002 | -193844 |
| Iraq | 2003 | -153484 |
| Iraq | 2004 | -175714 |
| Iraq | 2005 | -211016 |
| Iraq | 2006 | -130443 |
| Iraq | 2007 | -45825 |
| Iraq | 2008 | -141046 |
| Iraq | 2009 | -143729 |
| Iraq | 2010 | -256313 |
| Iraq | 2011 | -229159 |
| Iraq | 2012 | -296211 |
| Iraq | 2013 | -359069 |
| Iraq | 2014 | -257573 |
| Iraq | 2015 | -164816 |
| Iraq | 2016 | -164816 |
Arab Region | Oil products used in electricity plants (Arab Countries, 1990–2020)
It includes quantities of oil products used to produce electricity as main activity producer and autoproducer electricity plants (Fuels used by plants containing at least one CHP unit are to be reported under CHP plants). It includes quantities of oil products used to produce electricity and heat.