Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
| Location | Year | value |
|---|---|---|
| Oman | 1999 | 27.07 |
| Oman | 2000 | 23.14 |
| Oman | 2001 | 20.27 |
| Oman | 2002 | 19.15 |
| Oman | 2003 | 18.97 |
| Oman | 2009 | 11.4 |
| Oman | 2011 | 6.29 |
| Oman | 2012 | 6.25 |
| Oman | 2013 | 6.95 |
| Oman | 2015 | 5.2 |
| Oman | 2016 | 2.38 |
| Oman | 2017 | 4.36 |
| Oman | 2018 | 4.87 |
| Oman | 2019 | 3.72 |
| Iraq | 1999 | 59.82 |
| Iraq | 2000 | 58.05 |
| Iraq | 2003 | 50.71 |
| Iraq | 2004 | 46.29 |
| Iraq | 2007 | 38.32 |
| Qatar | 1990 | 21.33 |
| Qatar | 1991 | 20.72 |
| Qatar | 1992 | 22.39 |
| Qatar | 1993 | 17.36 |
| Qatar | 1994 | 15.72 |
| Qatar | 1998 | 20.57 |
| Qatar | 1999 | 20.34 |
| Qatar | 2002 | 19.44 |
| Qatar | 2004 | 13.72 |
| Qatar | 2005 | 8.63 |
| Qatar | 2006 | 11.98 |
| Qatar | 2010 | 6.72 |
| Yemen | 1999 | 46.93 |
| Yemen | 2010 | 50.4 |
| Yemen | 2012 | 47.51 |
| Yemen | 2013 | 42.82 |
| Yemen | 2016 | 42.05 |
| Bahrain | 1992 | 7.01 |
| Bahrain | 1994 | 3.75 |
| Bahrain | 1995 | 2.21 |
| Bahrain | 1997 | 8.3 |
| Bahrain | 1998 | 9.03 |
| Bahrain | 1999 | 10.37 |
| Bahrain | 2000 | 8.51 |
| Bahrain | 2001 | 6.85 |
| Bahrain | 2002 | 9.88 |
| Bahrain | 2003 | 10.07 |
| Bahrain | 2004 | 9.23 |
| Bahrain | 2005 | 8.46 |
| Bahrain | 2006 | 7.19 |
| Bahrain | 2011 | 9.37 |
| Bahrain | 2012 | 13.1 |
| Bahrain | 2013 | 11.61 |
| Bahrain | 2014 | 7.99 |
| Bahrain | 2015 | 5.47 |
| Bahrain | 2016 | 3.31 |
| Bahrain | 2017 | 4.25 |
| Bahrain | 2018 | 6.82 |
| Bahrain | 2019 | 8.1 |
| Sudan | 2011 | 56.33 |
| Sudan | 2018 | 44.47 |
| Djibouti | 2001 | 79.35 |
| Djibouti | 2002 | 78.66 |
| Djibouti | 2004 | 74.33 |
| Djibouti | 2005 | 73.97 |
| Djibouti | 2008 | 65.95 |
| Djibouti | 2015 | 55.6 |
| Jordan | 1999 | 23.6 |
| Jordan | 2000 | 22.45 |
| Jordan | 2002 | 19.27 |
| Jordan | 2003 | 18.81 |
| Jordan | 2004 | 19.13 |
| Jordan | 2005 | 21.51 |
| Jordan | 2006 | 18.34 |
| Jordan | 2008 | 18 |
| Jordan | 2011 | 22.27 |
| Jordan | 2013 | 29.24 |
| Jordan | 2014 | 31.12 |
| Jordan | 2017 | 37.4 |
| Jordan | 2018 | 36.68 |
| Jordan | 2019 | 34.71 |
| Mauritania | 2001 | 65.36 |
| Mauritania | 2002 | 65.09 |
| Mauritania | 2004 | 66.27 |
| Mauritania | 2005 | 63.71 |
| Mauritania | 2006 | 65.41 |
| Mauritania | 2012 | 50.63 |
| Mauritania | 2013 | 53.96 |
| Mauritania | 2014 | 53.25 |
| Mauritania | 2016 | 54.25 |
| Mauritania | 2017 | 52.61 |
| Mauritania | 2018 | 48.24 |
| Mauritania | 2019 | 41.5 |
| United Arab Emirates | 1998 | 24.52 |
| United Arab Emirates | 2019 | 0.86 |
| Saudi Arabia | 2009 | 13.38 |
| Saudi Arabia | 2016 | 3.44 |
| Saudi Arabia | 2018 | 2.5 |
| Saudi Arabia | 2019 | 2.25 |
| Morocco | 2005 | 41.27 |
| Morocco | 2006 | 40.64 |
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)