Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
166
Source
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
value
Min
Max
|
Location | Year |
---|---|---|
27.07 | Oman | 1999 |
23.14 | Oman | 2000 |
20.27 | Oman | 2001 |
18.97 | Oman | 2003 |
6.29 | Oman | 2011 |
6.25 | Oman | 2012 |
6.95 | Oman | 2013 |
2.38 | Oman | 2016 |
4.36 | Oman | 2017 |
3.72 | Oman | 2019 |
38.32 | Iraq | 2007 |
21.33 | Qatar | 1990 |
20.72 | Qatar | 1991 |
17.36 | Qatar | 1993 |
20.57 | Qatar | 1998 |
8.63 | Qatar | 2005 |
11.98 | Qatar | 2006 |
6.72 | Qatar | 2010 |
46.93 | Yemen | 1999 |
47.51 | Yemen | 2012 |
42.82 | Yemen | 2013 |
42.05 | Yemen | 2016 |
7.01 | Bahrain | 1992 |
3.75 | Bahrain | 1994 |
2.21 | Bahrain | 1995 |
9.03 | Bahrain | 1998 |
9.88 | Bahrain | 2002 |
10.07 | Bahrain | 2003 |
9.23 | Bahrain | 2004 |
8.46 | Bahrain | 2005 |
7.19 | Bahrain | 2006 |
11.61 | Bahrain | 2013 |
5.47 | Bahrain | 2015 |
3.31 | Bahrain | 2016 |
6.82 | Bahrain | 2018 |
56.33 | Sudan | 2011 |
78.66 | Djibouti | 2002 |
74.33 | Djibouti | 2004 |
73.97 | Djibouti | 2005 |
18.81 | Jordan | 2003 |
19.13 | Jordan | 2004 |
21.51 | Jordan | 2005 |
18.34 | Jordan | 2006 |
18 | Jordan | 2008 |
29.24 | Jordan | 2013 |
31.12 | Jordan | 2014 |
37.4 | Jordan | 2017 |
34.71 | Jordan | 2019 |
65.09 | Mauritania | 2002 |
66.27 | Mauritania | 2004 |
63.71 | Mauritania | 2005 |
50.63 | Mauritania | 2012 |
53.96 | Mauritania | 2013 |
53.25 | Mauritania | 2014 |
54.25 | Mauritania | 2016 |
52.61 | Mauritania | 2017 |
48.24 | Mauritania | 2018 |
41.5 | Mauritania | 2019 |
13.38 | Saudi Arabia | 2009 |
3.44 | Saudi Arabia | 2016 |
2.25 | Saudi Arabia | 2019 |
41.27 | Morocco | 2005 |
38.16 | Morocco | 2008 |
28.06 | Morocco | 2012 |
19.39 | Egypt | 2014 |
15.2 | Egypt | 2017 |
14.13 | Egypt | 2018 |
12.71 | Egypt | 2019 |
13.09 | Kuwait | 1996 |
15.07 | Kuwait | 2000 |
10.52 | Kuwait | 2009 |
11.25 | Kuwait | 2010 |
12.27 | Kuwait | 2011 |
13.84 | Kuwait | 2013 |
11.39 | Kuwait | 2015 |
24.09 | Palestine | 1999 |
23.27 | Palestine | 2000 |
21.96 | Palestine | 2001 |
19.87 | Palestine | 2002 |
12.14 | Palestine | 2006 |
14.26 | Palestine | 2009 |
16.01 | Palestine | 2010 |
17.59 | Palestine | 2011 |
17.16 | Palestine | 2013 |
16.74 | Palestine | 2014 |
15.11 | Palestine | 2015 |
11.74 | Palestine | 2017 |
38.47 | Comoros | 2013 |
40.4 | Comoros | 2017 |
56.15 | Syria | 1998 |
56.41 | Syria | 1999 |
53.17 | Syria | 2001 |
53.27 | Syria | 2002 |
37.6 | Syria | 2003 |
34.71 | Syria | 2004 |
32.77 | Syria | 2006 |
30.09 | Syria | 2008 |
29.43 | Syria | 2009 |
28.55 | Syria | 2010 |
48.39 | Syria | 2013 |
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age (All Arab Countries, 1990-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
166
Source