Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age, female (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, female (All Arab Countries, 1991-2019)
Year | Location |
value
Min
Max
|
---|---|---|
2013 | Saudi Arabia | 6.76 |
2018 | Saudi Arabia | 4.9 |
2011 | Sudan | 58.1 |
2018 | Sudan | 43.83 |
1998 | United Arab Emirates | 21.3 |
1999 | Jordan | 20.57 |
2004 | Jordan | 18.37 |
2005 | Jordan | 19.88 |
2006 | Jordan | 16.88 |
2008 | Jordan | 16.53 |
2013 | Jordan | 28.6 |
2017 | Jordan | 36.7 |
2018 | Jordan | 35.83 |
2019 | Jordan | 34.03 |
2001 | Djibouti | 83.66 |
2002 | Djibouti | 83.09 |
2005 | Djibouti | 79.17 |
2001 | Mauritania | 67.24 |
2002 | Mauritania | 66.96 |
2005 | Mauritania | 64.29 |
2006 | Mauritania | 66.01 |
2013 | Mauritania | 54.93 |
2014 | Mauritania | 53.29 |
2016 | Mauritania | 52.61 |
2018 | Mauritania | 45.89 |
1998 | Syria | 58.86 |
1999 | Syria | 58.76 |
2000 | Syria | 58.1 |
2001 | Syria | 56.12 |
2002 | Syria | 55.98 |
2003 | Syria | 39.61 |
2004 | Syria | 36.74 |
2005 | Syria | 32.41 |
2007 | Syria | 31.29 |
2008 | Syria | 30.45 |
2010 | Syria | 28.78 |
2011 | Syria | 27.05 |
2013 | Syria | 49.02 |
1996 | Kuwait | 8.75 |
1999 | Kuwait | 12.9 |
2001 | Kuwait | 15.31 |
2007 | Kuwait | 7.89 |
2010 | Kuwait | 9.27 |
2014 | Kuwait | 12.46 |
2015 | Kuwait | 9.45 |
2016 | Egypt | 16.31 |
2017 | Egypt | 15.49 |
2000 | Palestine | 21.36 |
2001 | Palestine | 19.13 |
2003 | Palestine | 15.72 |
2005 | Palestine | 10.35 |
2006 | Palestine | 9.69 |
2010 | Palestine | 13.09 |
2011 | Palestine | 13.85 |
2012 | Palestine | 13.93 |
2013 | Palestine | 13.69 |
2014 | Palestine | 13.17 |
2015 | Palestine | 11.55 |
2016 | Palestine | 10.16 |
2017 | Palestine | 7.71 |
2018 | Palestine | 7.83 |
2019 | Palestine | 6.85 |
2013 | Comoros | 37.93 |
1991 | Qatar | 16.52 |
2002 | Qatar | 17.22 |
2004 | Qatar | 17.49 |
2006 | Qatar | 11.77 |
2010 | Qatar | 9.59 |
1999 | Iraq | 69.39 |
2000 | Iraq | 68.03 |
2004 | Iraq | 56.54 |
2007 | Iraq | 47.48 |
2005 | Morocco | 47.06 |
2007 | Morocco | 44.69 |
2010 | Morocco | 40.35 |
2011 | Morocco | 37.45 |
2017 | Morocco | 23.08 |
2018 | Morocco | 22.54 |
1995 | Bahrain | 0.27 |
1997 | Bahrain | 4.84 |
1999 | Bahrain | 8.41 |
2001 | Bahrain | 4.48 |
2002 | Bahrain | 5.5 |
2003 | Bahrain | 5.46 |
2004 | Bahrain | 4.49 |
2014 | Bahrain | 7.28 |
2016 | Bahrain | 2.29 |
2017 | Bahrain | 1.97 |
2019 | Bahrain | 3.09 |
1999 | Yemen | 68.91 |
2010 | Yemen | 61.12 |
2013 | Yemen | 52.38 |
2016 | Yemen | 50.61 |
2000 | Oman | 24.47 |
2001 | Oman | 21.31 |
2002 | Oman | 20.71 |
2003 | Oman | 19.76 |
2011 | Oman | 7.7 |
2012 | Oman | 5.63 |
2016 | Oman | 3.9 |
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age, female (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source