Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
| Location | Year | value |
|---|---|---|
| Comoros | 2013 | 39 |
| Comoros | 2014 | 38.5 |
| Comoros | 2017 | 41.14 |
| Comoros | 2018 | 32.96 |
| Iraq | 1999 | 50.71 |
| Iraq | 2000 | 48.57 |
| Iraq | 2003 | 42.83 |
| Iraq | 2004 | 36.58 |
| Iraq | 2007 | 29.67 |
| Kuwait | 1996 | 16.9 |
| Kuwait | 1999 | 17.35 |
| Kuwait | 2000 | 15.39 |
| Kuwait | 2001 | 14.44 |
| Kuwait | 2007 | 13.38 |
| Kuwait | 2010 | 13.13 |
| Kuwait | 2011 | 13.14 |
| Kuwait | 2012 | 13.91 |
| Kuwait | 2013 | 15.61 |
| Kuwait | 2014 | 16.82 |
| Kuwait | 2015 | 13.19 |
| Qatar | 1991 | 24.24 |
| Qatar | 1998 | 22.94 |
| Qatar | 1999 | 23.22 |
| Qatar | 2002 | 21.51 |
| Qatar | 2004 | 9.71 |
| Qatar | 2005 | 4.85 |
| Qatar | 2006 | 12.18 |
| Qatar | 2010 | 3.8 |
| Palestine | 1999 | 25.24 |
| Palestine | 2000 | 25.1 |
| Palestine | 2001 | 24.67 |
| Palestine | 2002 | 21.87 |
| Palestine | 2003 | 19.29 |
| Palestine | 2004 | 16.21 |
| Palestine | 2005 | 13.88 |
| Palestine | 2006 | 14.49 |
| Palestine | 2007 | 14.84 |
| Palestine | 2008 | 15.15 |
| Palestine | 2009 | 16.76 |
| Palestine | 2010 | 18.81 |
| Palestine | 2011 | 21.18 |
| Palestine | 2012 | 20.53 |
| Palestine | 2013 | 20.5 |
| Palestine | 2014 | 20.17 |
| Palestine | 2015 | 18.54 |
| Palestine | 2016 | 17.56 |
| Palestine | 2017 | 15.63 |
| Palestine | 2018 | 15.64 |
| Palestine | 2019 | 14.3 |
| Syria | 1998 | 53.54 |
| Syria | 1999 | 54.14 |
| Syria | 2000 | 53.45 |
| Syria | 2001 | 50.33 |
| Syria | 2002 | 50.68 |
| Syria | 2003 | 35.7 |
| Syria | 2004 | 32.8 |
| Syria | 2005 | 29.26 |
| Syria | 2006 | 31.66 |
| Syria | 2007 | 30.16 |
| Syria | 2008 | 29.76 |
| Syria | 2009 | 29.38 |
| Syria | 2010 | 28.33 |
| Syria | 2011 | 26.17 |
| Syria | 2012 | 22.33 |
| Syria | 2013 | 47.78 |
| Morocco | 2005 | 35.66 |
| Morocco | 2006 | 35.15 |
| Morocco | 2007 | 33.65 |
| Morocco | 2008 | 32.74 |
| Morocco | 2010 | 29.92 |
| Morocco | 2011 | 26.76 |
| Morocco | 2012 | 22.72 |
| Morocco | 2017 | 17.08 |
| Morocco | 2018 | 17.01 |
| Morocco | 2019 | 16.49 |
| Egypt | 2014 | 19.39 |
| Egypt | 2016 | 15.56 |
| Egypt | 2017 | 14.93 |
| Egypt | 2018 | 13.97 |
| Egypt | 2019 | 12.75 |
| Bahrain | 1994 | 6.65 |
| Bahrain | 1995 | 4.05 |
| Bahrain | 1997 | 11.6 |
| Bahrain | 1998 | 10.86 |
| Bahrain | 1999 | 12.28 |
| Bahrain | 2000 | 9.42 |
| Bahrain | 2001 | 9.14 |
| Bahrain | 2002 | 13.9 |
| Bahrain | 2003 | 14.23 |
| Bahrain | 2004 | 13.47 |
| Bahrain | 2005 | 12.77 |
| Bahrain | 2006 | 11 |
| Bahrain | 2011 | 8.71 |
| Bahrain | 2012 | 14.19 |
| Bahrain | 2013 | 12.86 |
| Bahrain | 2014 | 8.67 |
| Bahrain | 2015 | 5.63 |
| Bahrain | 2016 | 4.28 |
| Bahrain | 2017 | 6.37 |
| Bahrain | 2018 | 10.16 |
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)