Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
value
Min
Max
|
Location | Year |
---|---|---|
39 | Comoros | 2013 |
38.5 | Comoros | 2014 |
32.96 | Comoros | 2018 |
42.83 | Iraq | 2003 |
16.9 | Kuwait | 1996 |
17.35 | Kuwait | 1999 |
14.44 | Kuwait | 2001 |
13.38 | Kuwait | 2007 |
13.91 | Kuwait | 2012 |
15.61 | Kuwait | 2013 |
16.82 | Kuwait | 2014 |
13.19 | Kuwait | 2015 |
24.24 | Qatar | 1991 |
22.94 | Qatar | 1998 |
23.22 | Qatar | 1999 |
9.71 | Qatar | 2004 |
3.8 | Qatar | 2010 |
25.24 | Palestine | 1999 |
24.67 | Palestine | 2001 |
16.21 | Palestine | 2004 |
13.88 | Palestine | 2005 |
14.84 | Palestine | 2007 |
16.76 | Palestine | 2009 |
21.18 | Palestine | 2011 |
20.53 | Palestine | 2012 |
20.17 | Palestine | 2014 |
15.63 | Palestine | 2017 |
50.33 | Syria | 2001 |
50.68 | Syria | 2002 |
35.7 | Syria | 2003 |
32.8 | Syria | 2004 |
31.66 | Syria | 2006 |
30.16 | Syria | 2007 |
29.38 | Syria | 2009 |
28.33 | Syria | 2010 |
26.17 | Syria | 2011 |
35.66 | Morocco | 2005 |
35.15 | Morocco | 2006 |
32.74 | Morocco | 2008 |
29.92 | Morocco | 2010 |
26.76 | Morocco | 2011 |
22.72 | Morocco | 2012 |
17.08 | Morocco | 2017 |
16.49 | Morocco | 2019 |
15.56 | Egypt | 2016 |
12.75 | Egypt | 2019 |
6.65 | Bahrain | 1994 |
4.05 | Bahrain | 1995 |
11.6 | Bahrain | 1997 |
9.42 | Bahrain | 2000 |
9.14 | Bahrain | 2001 |
13.9 | Bahrain | 2002 |
14.23 | Bahrain | 2003 |
12.77 | Bahrain | 2005 |
11 | Bahrain | 2006 |
8.71 | Bahrain | 2011 |
14.19 | Bahrain | 2012 |
4.28 | Bahrain | 2016 |
6.37 | Bahrain | 2017 |
10.16 | Bahrain | 2018 |
12.51 | Bahrain | 2019 |
26.71 | Oman | 1999 |
21.85 | Oman | 2000 |
17.62 | Oman | 2002 |
18.2 | Oman | 2003 |
9.66 | Oman | 2009 |
4.91 | Oman | 2011 |
6.85 | Oman | 2012 |
8.3 | Oman | 2013 |
5.14 | Oman | 2015 |
0.86 | Oman | 2016 |
1.75 | Oman | 2018 |
40.05 | Yemen | 2010 |
37.57 | Yemen | 2012 |
33.6 | Yemen | 2013 |
33.79 | Yemen | 2016 |
63.53 | Mauritania | 2001 |
63.28 | Mauritania | 2002 |
65.01 | Mauritania | 2004 |
63.14 | Mauritania | 2005 |
53.21 | Mauritania | 2014 |
53.96 | Mauritania | 2017 |
50.52 | Mauritania | 2018 |
24.17 | Jordan | 2000 |
19.83 | Jordan | 2004 |
23.04 | Jordan | 2005 |
19.72 | Jordan | 2006 |
19.41 | Jordan | 2008 |
32.15 | Jordan | 2014 |
38.09 | Jordan | 2017 |
37.51 | Jordan | 2018 |
35.37 | Jordan | 2019 |
45.1 | Sudan | 2018 |
75.11 | Djibouti | 2001 |
68.85 | Djibouti | 2005 |
55.25 | Djibouti | 2015 |
27.39 | United Arab Emirates | 1998 |
13.18 | Saudi Arabia | 2009 |
4.19 | Saudi Arabia | 2013 |
1.97 | Saudi Arabia | 2016 |
Arab Region | Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for adolescents and youth of lower and upper secondary school age, male (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
159
Source