Arab Region | Out-of-school rate for adolescents of lower secondary school age, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Qatar | 2012 | 3.22 |
| Iraq | 2011 | 35.96 |
| Iraq | 2018 | 27.77 |
| Egypt | 2005 | 17.28 |
| Egypt | 2009 | 13.6 |
| Egypt | 2014 | 10.96 |
| Morocco | 2004 | 32.09 |
| Comoros | 2012 | 13.87 |
| Tunisia | 2012 | 8.96 |
| Tunisia | 2018 | 7.42 |
| Algeria | 2013 | 6.42 |
| Yemen | 2006 | 46.63 |
| Yemen | 2013 | 31.5 |
| Mauritania | 2007 | 43.07 |
| Mauritania | 2011 | 35.43 |
| Mauritania | 2015 | 38.76 |
| Jordan | 2007 | 4.2 |
| Jordan | 2018 | 6.18 |
| Djibouti | 2006 | 36.86 |
| Sudan | 2014 | 23.82 |
| Syria | 2006 | 20.42 |
| Palestine | 2014 | 2.12 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, female (All Arab Countries, 2004-2018)