Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
9.39 | Sudan | 2014 |
3.54 | Tunisia | 2012 |
4.88 | Tunisia | 2018 |
23.21 | Yemen | 2006 |
12.17 | Yemen | 2013 |
3.38 | Jordan | 2007 |
2.86 | Jordan | 2018 |
7.03 | Egypt | 2005 |
6.84 | Egypt | 2009 |
9.69 | Egypt | 2014 |
4.25 | Palestine | 2014 |
18.61 | Iraq | 2011 |
12.77 | Iraq | 2018 |
8.72 | Comoros | 2012 |
8.58 | Morocco | 2004 |
2.96 | Algeria | 2013 |
37.7 | Mauritania | 2007 |
29.6 | Mauritania | 2011 |
27.85 | Mauritania | 2015 |
18.08 | Syria | 2006 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source