Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Syria | 2006 | 17.2 |
| Iraq | 2011 | 24.79 |
| Iraq | 2018 | 13.84 |
| Morocco | 2004 | 10.89 |
| Palestine | 2014 | 1.35 |
| Comoros | 2012 | 6.53 |
| Egypt | 2005 | 7.4 |
| Egypt | 2009 | 6.01 |
| Egypt | 2014 | 8.21 |
| Tunisia | 2012 | 4.49 |
| Tunisia | 2018 | 3.83 |
| Algeria | 2013 | 3.01 |
| Yemen | 2006 | 35.73 |
| Yemen | 2013 | 16.65 |
| Sudan | 2014 | 8.52 |
| Jordan | 2007 | 2.67 |
| Jordan | 2018 | 1.82 |
| Mauritania | 2007 | 38.16 |
| Mauritania | 2011 | 28.06 |
| Mauritania | 2015 | 27.47 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)