Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, fourth quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 10.16 |
| Yemen | 2013 | 8.29 |
| Iraq | 2011 | 12.74 |
| Iraq | 2018 | 11.77 |
| Sudan | 2014 | 10.32 |
| Mauritania | 2007 | 37.26 |
| Mauritania | 2011 | 31.12 |
| Mauritania | 2015 | 28.25 |
| Jordan | 2007 | 4.09 |
| Jordan | 2018 | 3.9 |
| Tunisia | 2012 | 2.66 |
| Tunisia | 2018 | 5.9 |
| Algeria | 2013 | 2.91 |
| Comoros | 2012 | 10.9 |
| Morocco | 2004 | 6.1 |
| Egypt | 2005 | 6.66 |
| Egypt | 2009 | 7.69 |
| Egypt | 2014 | 11 |
| Palestine | 2014 | 7 |
| Syria | 2006 | 18.89 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, fourth quintile, male (All Arab Countries, 2004-2018)