Arab Region | Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
21.12 | 2006 | Yemen |
11.97 | 2013 | Yemen |
16.62 | 2011 | Iraq |
14.69 | 2018 | Iraq |
2.51 | 2012 | Qatar |
44.26 | 2007 | Mauritania |
35.57 | 2011 | Mauritania |
39.54 | 2015 | Mauritania |
26.58 | 2006 | Djibouti |
20.07 | 2014 | Sudan |
4.79 | 2013 | Algeria |
14.38 | 2012 | Comoros |
22.2 | 2004 | Morocco |
12.54 | 2005 | Egypt |
13.53 | 2009 | Egypt |
9.94 | 2014 | Egypt |
7.52 | 2014 | Palestine |
19.19 | 2006 | Syria |
7.02 | 2012 | Tunisia |
7.39 | 2018 | Tunisia |
5.63 | 2007 | Jordan |
6.76 | 2018 | Jordan |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source