Arab Region | Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 21.12 |
| Yemen | 2013 | 11.97 |
| Iraq | 2011 | 16.62 |
| Iraq | 2018 | 14.69 |
| Qatar | 2012 | 2.51 |
| Mauritania | 2007 | 44.26 |
| Mauritania | 2011 | 35.57 |
| Mauritania | 2015 | 39.54 |
| Djibouti | 2006 | 26.58 |
| Sudan | 2014 | 20.07 |
| Algeria | 2013 | 4.79 |
| Comoros | 2012 | 14.38 |
| Morocco | 2004 | 22.2 |
| Egypt | 2005 | 12.54 |
| Egypt | 2009 | 13.53 |
| Egypt | 2014 | 9.94 |
| Palestine | 2014 | 7.52 |
| Syria | 2006 | 19.19 |
| Tunisia | 2012 | 7.02 |
| Tunisia | 2018 | 7.39 |
| Jordan | 2007 | 5.63 |
| Jordan | 2018 | 6.76 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, male (All Arab Countries, 2004-2018)