Arab Region | Out-of-school rate for adolescents of lower secondary school age, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 19.13 |
| Iraq | 2011 | 22.76 |
| Iraq | 2018 | 19.05 |
| Comoros | 2012 | 12.57 |
| Tunisia | 2012 | 4.24 |
| Tunisia | 2018 | 4.99 |
| Algeria | 2013 | 4.91 |
| Yemen | 2006 | 30.86 |
| Yemen | 2013 | 18.81 |
| Sudan | 2014 | 23.68 |
| Jordan | 2007 | 3.66 |
| Jordan | 2018 | 4.1 |
| Mauritania | 2007 | 43.21 |
| Mauritania | 2011 | 30.6 |
| Mauritania | 2015 | 37.7 |
| Syria | 2006 | 20.13 |
| Egypt | 2005 | 9.91 |
| Egypt | 2009 | 9.94 |
| Egypt | 2014 | 9.54 |
| Palestine | 2014 | 6.45 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, middle quintile (All Arab Countries, 2004-2018)