Arab Region | Out-of-school rate for adolescents of lower secondary school age, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, richest quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, richest quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 12.41 |
| Iraq | 2018 | 16.55 |
| Morocco | 2004 | 8.45 |
| Comoros | 2012 | 5.08 |
| Tunisia | 2012 | 0.65 |
| Tunisia | 2018 | 2.96 |
| Algeria | 2013 | 2.27 |
| Yemen | 2006 | 22.22 |
| Yemen | 2013 | 5.46 |
| Jordan | 2007 | 1.02 |
| Jordan | 2018 | 1.29 |
| Mauritania | 2007 | 22.98 |
| Mauritania | 2011 | 18.67 |
| Mauritania | 2015 | 13.99 |
| Sudan | 2014 | 0.51 |
| Egypt | 2005 | 2.18 |
| Egypt | 2009 | 1.97 |
| Egypt | 2014 | 2.86 |
| Syria | 2006 | 11.05 |
| Palestine | 2014 | 1.2 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, richest quintile, female (All Arab Countries, 2004-2018)