Arab Region | Out-of-school rate for adolescents of lower secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Sudan | 2014 | 4.56 |
| Jordan | 2007 | 2.77 |
| Jordan | 2018 | 2.45 |
| Mauritania | 2007 | 20.27 |
| Mauritania | 2011 | 13 |
| Mauritania | 2015 | 17.87 |
| Tunisia | 2012 | 1.42 |
| Tunisia | 2018 | 2.51 |
| Algeria | 2013 | 1.57 |
| Comoros | 2012 | 10.08 |
| Morocco | 2004 | 4.45 |
| Egypt | 2005 | 3.1 |
| Egypt | 2009 | 2.43 |
| Egypt | 2014 | 2.04 |
| Palestine | 2014 | 3.34 |
| Yemen | 2006 | 6.64 |
| Yemen | 2013 | 2.63 |
| Iraq | 2011 | 5.55 |
| Iraq | 2018 | 5.19 |
| Syria | 2006 | 12.42 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, richest quintile, male (All Arab Countries, 2004-2018)