Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, rural (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 17.44 |
| Egypt | 2009 | 17.11 |
| Egypt | 2014 | 11.74 |
| Palestine | 2014 | 5.47 |
| Syria | 2006 | 20.79 |
| Iraq | 2011 | 38.76 |
| Iraq | 2018 | 30.09 |
| Comoros | 2012 | 15.85 |
| Morocco | 2004 | 45.4 |
| Jordan | 2007 | 4.31 |
| Jordan | 2018 | 6.19 |
| Yemen | 2006 | 40.6 |
| Yemen | 2013 | 27 |
| Djibouti | 2006 | 60.82 |
| Mauritania | 2007 | 54.16 |
| Mauritania | 2011 | 42.79 |
| Mauritania | 2015 | 49.66 |
| Algeria | 2013 | 8.39 |
| Tunisia | 2012 | 15.38 |
| Tunisia | 2018 | 12.48 |
| Sudan | 2014 | 27.75 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, rural (All Arab Countries, 2004-2018)