Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural, fourth quintile, female
Out-of-school rate for adolescents of lower secondary school age, rural, fourth quintile, female
Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural, fourth quintile, female
| Location | Year | value |
|---|---|---|
| Mauritania | 2007 | 47.89 |
| Mauritania | 2011 | 32.51 |
| Mauritania | 2015 | 34.8 |
| Sudan | 2014 | 12.09 |
| Jordan | 2007 | 0.59 |
| Syria | 2006 | 13.39 |
| Iraq | 2011 | 37.26 |
| Iraq | 2018 | 11.13 |
| Comoros | 2012 | 4.23 |
| Egypt | 2005 | 3.3 |
| Egypt | 2009 | 3.05 |
| Egypt | 2014 | 3.63 |
| Palestine | 2014 | 0.55 |
| Yemen | 2006 | 40.32 |
| Yemen | 2013 | 22.21 |
| Algeria | 2013 | 4.11 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural, fourth quintile, female
Out-of-school rate for adolescents of lower secondary school age, rural, fourth quintile, female