Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 71.08 |
| Iraq | 2018 | 54.81 |
| Comoros | 2012 | 31.2 |
| Egypt | 2005 | 38.68 |
| Egypt | 2009 | 31.35 |
| Egypt | 2014 | 16.67 |
| Yemen | 2006 | 74.96 |
| Yemen | 2013 | 62.46 |
| Sudan | 2014 | 38.26 |
| Jordan | 2007 | 10.88 |
| Jordan | 2018 | 13.87 |
| Mauritania | 2007 | 58.39 |
| Mauritania | 2011 | 53.24 |
| Mauritania | 2015 | 63.8 |
| Tunisia | 2012 | 23.71 |
| Tunisia | 2018 | 16.2 |
| Algeria | 2013 | 16.67 |
| Morocco | 2004 | 64.44 |
| Syria | 2006 | 37.52 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)