Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
30.57 | Djibouti | 2006 |
30.58 | Mauritania | 2007 |
23.86 | Mauritania | 2011 |
25.83 | Mauritania | 2015 |
18.83 | Syria | 2006 |
10.74 | Egypt | 2005 |
8.31 | Egypt | 2009 |
8.2 | Egypt | 2014 |
19.83 | Iraq | 2011 |
16.6 | Iraq | 2018 |
2.82 | Qatar | 2012 |
3.86 | Tunisia | 2012 |
5.11 | Tunisia | 2018 |
3.96 | Algeria | 2013 |
7.25 | Sudan | 2014 |
5.04 | Jordan | 2007 |
6.51 | Jordan | 2018 |
17.49 | Yemen | 2006 |
8.15 | Yemen | 2013 |
4.74 | Palestine | 2014 |
10.52 | Comoros | 2012 |
11.97 | Morocco | 2004 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source