Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Qatar | 2012 | 3.22 |
| Iraq | 2011 | 24.66 |
| Iraq | 2018 | 20.82 |
| Morocco | 2004 | 12.73 |
| Comoros | 2012 | 8.94 |
| Tunisia | 2012 | 2.63 |
| Tunisia | 2018 | 5.12 |
| Algeria | 2013 | 4.21 |
| Yemen | 2006 | 23.32 |
| Yemen | 2013 | 8.67 |
| Djibouti | 2006 | 35.54 |
| Sudan | 2014 | 5.71 |
| Jordan | 2007 | 4.12 |
| Jordan | 2018 | 6.21 |
| Mauritania | 2007 | 30.76 |
| Mauritania | 2011 | 23.36 |
| Mauritania | 2015 | 24.97 |
| Palestine | 2014 | 1.94 |
| Syria | 2006 | 17.15 |
| Egypt | 2005 | 10.65 |
| Egypt | 2009 | 7.51 |
| Egypt | 2014 | 7.56 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, female (All Arab Countries, 2004-2018)