Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 3.72 |
| Jordan | 2018 | 2.98 |
| Mauritania | 2007 | 34.43 |
| Mauritania | 2011 | 28.23 |
| Mauritania | 2015 | 26.39 |
| Sudan | 2014 | 4.62 |
| Algeria | 2013 | 2.97 |
| Tunisia | 2012 | 3.04 |
| Tunisia | 2018 | 4.87 |
| Morocco | 2004 | 8.26 |
| Egypt | 2005 | 9.14 |
| Egypt | 2009 | 7.64 |
| Egypt | 2014 | 11.22 |
| Palestine | 2014 | 4.19 |
| Iraq | 2011 | 17.58 |
| Iraq | 2018 | 13.01 |
| Yemen | 2006 | 21.25 |
| Yemen | 2013 | 11.72 |
| Comoros | 2012 | 10.54 |
| Syria | 2006 | 19.98 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile (All Arab Countries, 2004-2018)