Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 9.93 |
| Egypt | 2009 | 7.27 |
| Egypt | 2014 | 9.74 |
| Palestine | 2014 | 1.6 |
| Syria | 2006 | 18.77 |
| Iraq | 2011 | 22.39 |
| Iraq | 2018 | 14.84 |
| Comoros | 2012 | 9.9 |
| Morocco | 2004 | 10.15 |
| Tunisia | 2012 | 3.94 |
| Tunisia | 2018 | 3.52 |
| Algeria | 2013 | 2.78 |
| Yemen | 2006 | 31.36 |
| Yemen | 2013 | 11.59 |
| Mauritania | 2007 | 34.99 |
| Mauritania | 2011 | 25.98 |
| Mauritania | 2015 | 26.17 |
| Jordan | 2007 | 2.97 |
| Jordan | 2018 | 1.9 |
| Sudan | 2014 | 3.25 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)