Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 28.43 |
| Yemen | 2013 | 20.19 |
| Iraq | 2011 | 20.96 |
| Iraq | 2018 | 18.71 |
| Jordan | 2007 | 3.79 |
| Jordan | 2018 | 4.39 |
| Mauritania | 2007 | 43.02 |
| Mauritania | 2011 | 29.62 |
| Mauritania | 2015 | 38.3 |
| Sudan | 2014 | 12.5 |
| Algeria | 2013 | 5.03 |
| Tunisia | 2012 | 3.84 |
| Tunisia | 2018 | 5.42 |
| Comoros | 2012 | 12.22 |
| Egypt | 2005 | 13.35 |
| Egypt | 2009 | 13.54 |
| Egypt | 2014 | 18.46 |
| Syria | 2006 | 23.98 |
| Palestine | 2014 | 6.46 |
| Morocco | 2004 | 17.66 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)