Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
28.43 | Yemen | 2006 |
20.19 | Yemen | 2013 |
20.96 | Iraq | 2011 |
18.71 | Iraq | 2018 |
3.79 | Jordan | 2007 |
4.39 | Jordan | 2018 |
43.02 | Mauritania | 2007 |
29.62 | Mauritania | 2011 |
38.3 | Mauritania | 2015 |
12.5 | Sudan | 2014 |
5.03 | Algeria | 2013 |
3.84 | Tunisia | 2012 |
5.42 | Tunisia | 2018 |
12.22 | Comoros | 2012 |
13.35 | Egypt | 2005 |
13.54 | Egypt | 2009 |
18.46 | Egypt | 2014 |
23.98 | Syria | 2006 |
6.46 | Palestine | 2014 |
17.66 | Morocco | 2004 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source