Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Sudan | 2014 | 10.07 |
| Mauritania | 2007 | 40.79 |
| Mauritania | 2011 | 25.81 |
| Mauritania | 2015 | 37.76 |
| Jordan | 2007 | 2.65 |
| Jordan | 2018 | 3.09 |
| Egypt | 2005 | 13.13 |
| Egypt | 2009 | 12.37 |
| Egypt | 2014 | 14.64 |
| Syria | 2006 | 20.24 |
| Iraq | 2011 | 25.46 |
| Iraq | 2018 | 21.81 |
| Morocco | 2004 | 15.7 |
| Tunisia | 2012 | 3.3 |
| Tunisia | 2018 | 5.46 |
| Yemen | 2006 | 29.38 |
| Yemen | 2013 | 26.48 |
| Algeria | 2013 | 5.21 |
| Palestine | 2014 | 2.75 |
| Comoros | 2012 | 8.91 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)