Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
10.07 | 2014 | Sudan |
40.79 | 2007 | Mauritania |
25.81 | 2011 | Mauritania |
37.76 | 2015 | Mauritania |
2.65 | 2007 | Jordan |
3.09 | 2018 | Jordan |
13.13 | 2005 | Egypt |
12.37 | 2009 | Egypt |
14.64 | 2014 | Egypt |
20.24 | 2006 | Syria |
25.46 | 2011 | Iraq |
21.81 | 2018 | Iraq |
15.7 | 2004 | Morocco |
3.3 | 2012 | Tunisia |
5.46 | 2018 | Tunisia |
29.38 | 2006 | Yemen |
26.48 | 2013 | Yemen |
5.21 | 2013 | Algeria |
2.75 | 2014 | Palestine |
8.91 | 2012 | Comoros |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source