Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 19.36 |
| Iraq | 2011 | 16.68 |
| Iraq | 2018 | 14.91 |
| Comoros | 2012 | 14.74 |
| Syria | 2006 | 27.54 |
| Egypt | 2005 | 13.59 |
| Egypt | 2009 | 14.5 |
| Egypt | 2014 | 21.69 |
| Mauritania | 2007 | 45.08 |
| Mauritania | 2011 | 34.58 |
| Mauritania | 2015 | 38.76 |
| Jordan | 2007 | 4.93 |
| Jordan | 2018 | 5.59 |
| Tunisia | 2012 | 4.37 |
| Tunisia | 2018 | 5.38 |
| Algeria | 2013 | 4.86 |
| Palestine | 2014 | 9.82 |
| Yemen | 2006 | 27.51 |
| Yemen | 2013 | 14.73 |
| Sudan | 2014 | 15.03 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)