Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2015 | 35.56 |
| Palestine | 2014 | 6.2 |
| Egypt | 2005 | 46.05 |
| Egypt | 2009 | 37.09 |
| Egypt | 2014 | 23.42 |
| Iraq | 2011 | 34.79 |
| Iraq | 2018 | 30.03 |
| Algeria | 2013 | 9.12 |
| Sudan | 2014 | 18.8 |
| Jordan | 2007 | 12.35 |
| Jordan | 2018 | 15.1 |
| Tunisia | 2012 | 14.32 |
| Tunisia | 2018 | 9.59 |
| Yemen | 2013 | 62.14 |
| Syria | 2006 | 24.93 |
| Comoros | 2012 | 20.49 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, poorest quintile (All Arab Countries, 2005-2018)