Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 5.16 |
| Morocco | 2004 | 8.47 |
| Tunisia | 2012 | 0.66 |
| Tunisia | 2018 | 2.58 |
| Algeria | 2013 | 2.4 |
| Yemen | 2006 | 14.41 |
| Yemen | 2013 | 3.12 |
| Sudan | 2014 | 0.58 |
| Jordan | 2007 | 1 |
| Jordan | 2018 | 1.32 |
| Mauritania | 2007 | 22.41 |
| Mauritania | 2011 | 17.98 |
| Mauritania | 2015 | 14.08 |
| Egypt | 2005 | 2.23 |
| Egypt | 2009 | 1.41 |
| Egypt | 2014 | 2.86 |
| Palestine | 2014 | 1.15 |
| Syria | 2006 | 11.5 |
| Iraq | 2011 | 12.13 |
| Iraq | 2018 | 11.07 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)