Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2007 | 19.86 |
| Mauritania | 2011 | 13.57 |
| Mauritania | 2015 | 17.72 |
| Jordan | 2007 | 2.84 |
| Jordan | 2018 | 2.48 |
| Syria | 2006 | 12.57 |
| Iraq | 2011 | 5.65 |
| Iraq | 2018 | 5.41 |
| Palestine | 2014 | 3.66 |
| Morocco | 2004 | 4.47 |
| Egypt | 2005 | 3.14 |
| Egypt | 2009 | 1.97 |
| Egypt | 2014 | 2.04 |
| Tunisia | 2012 | 1.44 |
| Tunisia | 2018 | 2.26 |
| Yemen | 2006 | 6.54 |
| Yemen | 2013 | 2.9 |
| Algeria | 2013 | 1.68 |
| Sudan | 2014 | 4.75 |
| Comoros | 2012 | 7.96 |
Arab Region | Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for adolescents of lower secondary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)