Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age (All Arab Countries, 1990-2019)
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age (All Arab Countries, 1990-2019)
| Location | Year | value |
|---|---|---|
| Djibouti | 2001 | 74.84 |
| Djibouti | 2002 | 73.79 |
| Djibouti | 2004 | 69.78 |
| Djibouti | 2005 | 68.89 |
| Djibouti | 2008 | 59.99 |
| Djibouti | 2015 | 48.85 |
| Mauritania | 2001 | 49.75 |
| Mauritania | 2002 | 49.78 |
| Mauritania | 2004 | 44.71 |
| Mauritania | 2005 | 44.2 |
| Mauritania | 2006 | 43.58 |
| Mauritania | 2012 | 39.25 |
| Mauritania | 2013 | 39.5 |
| Mauritania | 2014 | 38.06 |
| Mauritania | 2016 | 40.28 |
| Mauritania | 2017 | 37.01 |
| Mauritania | 2018 | 33.82 |
| Mauritania | 2019 | 32.22 |
| United Arab Emirates | 1998 | 20.41 |
| United Arab Emirates | 2016 | 4.25 |
| United Arab Emirates | 2017 | 3.39 |
| United Arab Emirates | 2019 | 0.56 |
| Jordan | 1999 | 16.31 |
| Jordan | 2000 | 15.32 |
| Jordan | 2002 | 12.75 |
| Jordan | 2003 | 11.85 |
| Jordan | 2004 | 11.86 |
| Jordan | 2005 | 13.5 |
| Jordan | 2006 | 12.93 |
| Jordan | 2008 | 15.53 |
| Jordan | 2011 | 21.94 |
| Jordan | 2013 | 27.02 |
| Jordan | 2017 | 28.08 |
| Jordan | 2018 | 27.38 |
| Jordan | 2019 | 26.31 |
| Saudi Arabia | 2009 | 10.78 |
| Saudi Arabia | 2015 | 1.68 |
| Saudi Arabia | 2016 | 2.59 |
| Egypt | 2014 | 9.65 |
| Egypt | 2016 | 7.9 |
| Egypt | 2017 | 7.49 |
| Egypt | 2018 | 6.94 |
| Egypt | 2019 | 6.21 |
| Morocco | 2005 | 26.98 |
| Morocco | 2006 | 26.16 |
| Morocco | 2007 | 24.74 |
| Morocco | 2008 | 24.1 |
| Morocco | 2010 | 21.24 |
| Morocco | 2011 | 19.04 |
| Morocco | 2012 | 17.22 |
| Morocco | 2017 | 10.99 |
| Morocco | 2018 | 9.67 |
| Morocco | 2019 | 9.15 |
| Syria | 1998 | 28.58 |
| Syria | 1999 | 28.94 |
| Syria | 2000 | 28.66 |
| Syria | 2001 | 27.26 |
| Syria | 2002 | 27.3 |
| Syria | 2003 | 25.23 |
| Syria | 2004 | 22.98 |
| Syria | 2005 | 20.2 |
| Syria | 2006 | 21.35 |
| Syria | 2007 | 19.97 |
| Syria | 2008 | 19.56 |
| Syria | 2009 | 19.22 |
| Syria | 2010 | 18.8 |
| Syria | 2011 | 17.54 |
| Syria | 2012 | 15.23 |
| Syria | 2013 | 41.14 |
| Kuwait | 1996 | 12.19 |
| Kuwait | 1999 | 11.7 |
| Kuwait | 2000 | 12.8 |
| Kuwait | 2001 | 12.82 |
| Kuwait | 2007 | 6.46 |
| Kuwait | 2010 | 6.77 |
| Kuwait | 2011 | 7.19 |
| Kuwait | 2012 | 7.19 |
| Kuwait | 2013 | 8.26 |
| Kuwait | 2014 | 8.71 |
| Kuwait | 2015 | 6.97 |
| Palestine | 1999 | 18.13 |
| Palestine | 2000 | 17.33 |
| Palestine | 2001 | 17.32 |
| Palestine | 2002 | 16.17 |
| Palestine | 2003 | 15.13 |
| Palestine | 2004 | 13.66 |
| Palestine | 2005 | 13.04 |
| Palestine | 2006 | 13.23 |
| Palestine | 2007 | 13.65 |
| Palestine | 2008 | 12.88 |
| Palestine | 2009 | 13.23 |
| Palestine | 2010 | 13.84 |
| Palestine | 2011 | 14.48 |
| Palestine | 2012 | 13.17 |
| Palestine | 2013 | 12.92 |
| Palestine | 2014 | 12.23 |
| Palestine | 2015 | 11.25 |
| Palestine | 2016 | 10.36 |
| Palestine | 2017 | 8.4 |
| Palestine | 2018 | 8.44 |
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age (All Arab Countries, 1990-2019)